Cook County, Illinois ZIP codes
216ZIP codes
97Cities and towns
5,173,447People in ZIP areas
219, 224, 312Area codes
Cook County is in Illinois and the Central Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Cook County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 60004 | Arlington Heights | Standard | 51,835 | $128,979 |
| 60005 | Arlington Heights | Standard | 28,843 | $99,743 |
| 60006 | Arlington Heights | PO Box only | – | – |
| 60007 | Elk Grove Village | Standard | 32,592 | $93,494 |
| 60008 | Rolling Meadows | Standard | 22,800 | $94,336 |
| 60009 | Elk Grove Village | PO Box only | – | – |
| 60011 | Barrington | PO Box only | – | – |
| 60016 | Des Plaines | Standard | 60,898 | $86,571 |
| 60017 | Des Plaines | PO Box only | – | – |
| 60018 | Des Plaines | Standard | 27,952 | $90,574 |
| 60019 | Des Plaines | Unique | – | – |
| 60022 | Glencoe | Standard | 8,352 | $250,001 |
| 60025 | Glenview | Standard | 41,689 | $126,904 |
| 60026 | Glenview | Standard | 14,069 | $137,778 |
| 60029 | Golf | PO Box only | 518 | $242,772 |
| 60038 | Palatine | Unique | – | – |
| 60043 | Kenilworth | Standard | 2,503 | $250,001 |
| 60053 | Morton Grove | Standard | 24,619 | $111,116 |
| 60055 | Palatine | Unique | – | – |
| 60056 | Mount Prospect | Standard | 55,818 | $101,922 |
| 60062 | Northbrook | Standard | 41,406 | $143,323 |
| 60065 | Northbrook | PO Box only | – | – |
| 60067 | Palatine | Standard | 38,204 | $125,446 |
| 60068 | Park Ridge | Standard | 38,650 | $143,222 |
| 60070 | Prospect Heights | Standard | 15,496 | $84,775 |
| 60074 | Palatine | Standard | 36,460 | $84,089 |
| 60076 | Skokie | Standard | 32,953 | $113,818 |
| 60077 | Skokie | Standard | 28,501 | $78,523 |
| 60078 | Palatine | PO Box only | – | – |
| 60082 | Techny | PO Box only | – | – |
| 60090 | Wheeling | Standard | 38,298 | $85,355 |
| 60091 | Wilmette | Standard | 27,333 | $189,909 |
| 60093 | Winnetka | Standard | 19,867 | $250,001 |
| 60094 | Palatine | PO Box only | – | – |
| 60095 | Palatine | PO Box only | – | – |
| 60104 | Bellwood | Standard | 18,256 | $79,513 |
| 60107 | Streamwood | Standard | 38,886 | $101,100 |
| 60120 | Elgin | Standard | 51,225 | $82,449 |
| 60130 | Forest Park | Standard | 13,943 | $77,221 |
| 60131 | Franklin Park | Standard | 18,054 | $76,658 |
| 60133 | Hanover Park | Standard | 36,732 | $91,763 |
| 60141 | Hines | PO Box only | 195 | $18,717 |
| 60153 | Maywood | Standard | 23,201 | $68,815 |
| 60154 | Westchester | Standard | 16,436 | $98,954 |
| 60155 | Broadview | Standard | 7,906 | $64,566 |
| 60159 | Schaumburg | PO Box only | – | – |
| 60160 | Melrose Park | Standard | 24,549 | $66,189 |
| 60161 | Melrose Park | PO Box only | – | – |
| 60162 | Hillside | Standard | 8,084 | $72,320 |
| 60163 | Berkeley | Standard | 5,199 | $85,823 |
| 60164 | Melrose Park | Standard | 20,872 | $81,263 |
| 60165 | Stone Park | Standard | 4,482 | $67,224 |
| 60168 | Schaumburg | PO Box only | – | – |
| 60169 | Hoffman Estates | Standard | 33,401 | $90,774 |
| 60171 | River Grove | Standard | 10,451 | $69,858 |
| 60173 | Schaumburg | Standard | 13,650 | $104,390 |
| 60176 | Schiller Park | Standard | 11,393 | $69,696 |
| 60179 | Hoffman Estates | Unique | – | – |
| 60192 | Hoffman Estates | Standard | 16,461 | $153,495 |
| 60193 | Schaumburg | Standard | 40,146 | $95,972 |
| 60194 | Schaumburg | Standard | 19,756 | $97,994 |
| 60195 | Schaumburg | Standard | 4,397 | $90,174 |
| 60196 | Schaumburg | Unique | – | – |
| 60201 | Evanston | Standard | 43,744 | $90,545 |
| 60202 | Evanston | Standard | 32,341 | $98,989 |
| 60203 | Evanston | Standard | 4,680 | $170,224 |
| 60204 | Evanston | PO Box only | – | – |
| 60208 | Evanston | Unique | 255 | – |
| 60301 | Oak Park | Standard | 3,475 | $99,167 |
| 60302 | Oak Park | Standard | 32,862 | $100,680 |
| 60303 | Oak Park | PO Box only | – | – |
| 60304 | Oak Park | Standard | 16,955 | $136,178 |
| 60305 | River Forest | Standard | 11,992 | $146,786 |
| 60402 | Berwyn | Standard | 63,721 | $77,718 |
| 60406 | Blue Island | Standard | 23,327 | $56,557 |
| 60409 | Calumet City | Standard | 35,100 | $55,369 |
| 60411 | Chicago Heights | Standard | 52,175 | $62,073 |
| 60412 | Chicago Heights | PO Box only | – | – |
| 60415 | Chicago Ridge | Standard | 14,099 | $68,964 |
| 60418 | Crestwood | Standard | 10,572 | $75,752 |
| 60419 | Dolton | Standard | 20,825 | $57,887 |
| 60422 | Flossmoor | Standard | 9,542 | $134,477 |
| 60425 | Glenwood | Standard | 8,714 | $77,174 |
| 60426 | Harvey | Standard | 23,906 | $42,196 |
| 60428 | Markham | Standard | 10,927 | $60,000 |
| 60429 | Hazel Crest | Standard | 14,864 | $66,988 |
| 60430 | Homewood | Standard | 19,838 | $96,629 |
| 60438 | Lansing | Standard | 28,806 | $75,681 |
| 60439 | Lemont | Standard | 24,192 | $121,724 |
| 60443 | Matteson | Standard | 20,663 | $92,136 |
| 60445 | Midlothian | Standard | 14,268 | $70,634 |
| 60452 | Oak Forest | Standard | 26,739 | $93,076 |
| 60453 | Oak Lawn | Standard | 56,861 | $83,911 |
| 60454 | Oak Lawn | PO Box only | – | – |
| 60455 | Bridgeview | Standard | 16,872 | $66,745 |
| 60456 | Hometown | Standard | 4,215 | $61,101 |
| 60457 | Hickory Hills | Standard | 14,503 | $76,786 |
| 60458 | Justice | Standard | 14,200 | $60,758 |
| 60459 | Burbank | Standard | 28,739 | $80,116 |
| 60461 | Olympia Fields | Standard | 4,761 | $124,417 |
| 60462 | Orland Park | Standard | 41,456 | $96,526 |
| 60463 | Palos Heights | Standard | 13,722 | $107,977 |
| 60464 | Palos Park | Standard | 9,773 | $126,087 |
| 60465 | Palos Hills | Standard | 18,081 | $83,533 |
| 60466 | Park Forest | Standard | 21,461 | $61,654 |
| 60467 | Orland Park | Standard | 24,398 | $114,812 |
| 60469 | Posen | Standard | 5,205 | $73,676 |
| 60471 | Richton Park | Standard | 12,848 | $64,494 |
| 60472 | Robbins | Standard | 4,563 | $40,668 |
| 60473 | South Holland | Standard | 21,225 | $85,659 |
| 60476 | Thornton | Standard | 1,940 | $59,647 |
| 60477 | Tinley Park | Standard | 35,976 | $94,927 |
| 60478 | Country Club Hills | Standard | 16,390 | $74,826 |
| 60480 | Willow Springs | Standard | 5,388 | $98,917 |
| 60482 | Worth | Standard | 10,897 | $55,709 |
| 60487 | Tinley Park | Standard | 26,043 | $131,793 |
| 60499 | Bedford Park | PO Box only | – | – |
| 60501 | Summit Argo | Standard | 11,432 | $63,244 |
| 60513 | Brookfield | Standard | 19,343 | $110,338 |
| 60525 | La Grange | Standard | 31,324 | $116,918 |
| 60526 | La Grange Park | Standard | 13,459 | $120,308 |
| 60534 | Lyons | Standard | 10,327 | $70,890 |
| 60546 | Riverside | Standard | 16,322 | $113,533 |
| 60558 | Western Springs | Standard | 13,446 | $230,255 |
| 60601 | Chicago | Standard | 15,235 | $121,458 |
| 60602 | Chicago | Standard | 1,480 | $126,202 |
| 60603 | Chicago | Standard | 1,298 | $133,545 |
| 60604 | Chicago | Standard | 616 | $81,658 |
| 60605 | Chicago | Standard | 36,210 | $123,922 |
| 60606 | Chicago | Standard | 3,840 | $128,609 |
| 60607 | Chicago | Standard | 32,392 | $127,732 |
| 60608 | Chicago | Standard | 80,737 | $73,366 |
| 60609 | Chicago | Standard | 62,028 | $58,896 |
| 60610 | Chicago | Standard | 44,883 | $105,226 |
| 60611 | Chicago | Standard | 37,705 | $125,675 |
| 60612 | Chicago | Standard | 35,744 | $60,922 |
| 60613 | Chicago | Standard | 52,244 | $95,572 |
| 60614 | Chicago | Standard | 70,693 | $136,448 |
| 60615 | Chicago | Standard | 42,975 | $63,876 |
| 60616 | Chicago | Standard | 54,308 | $73,819 |
| 60617 | Chicago | Standard | 74,790 | $51,778 |
| 60618 | Chicago | Standard | 91,901 | $106,384 |
| 60619 | Chicago | Standard | 59,503 | $45,206 |
| 60620 | Chicago | Standard | 64,871 | $48,146 |
| 60621 | Chicago | Standard | 28,301 | $31,905 |
| 60622 | Chicago | Standard | 54,609 | $136,277 |
| 60623 | Chicago | Standard | 81,277 | $51,878 |
| 60624 | Chicago | Standard | 35,263 | $34,030 |
| 60625 | Chicago | Standard | 76,760 | $85,703 |
| 60626 | Chicago | Standard | 49,662 | $59,713 |
| 60628 | Chicago | Standard | 60,431 | $54,644 |
| 60629 | Chicago | Standard | 108,324 | $60,826 |
| 60630 | Chicago | Standard | 55,486 | $98,860 |
| 60631 | Chicago | Standard | 30,924 | $115,000 |
| 60632 | Chicago | Standard | 89,107 | $64,809 |
| 60633 | Chicago | Standard | 12,474 | $62,458 |
| 60634 | Chicago | Standard | 73,885 | $88,533 |
| 60636 | Chicago | Standard | 32,198 | $38,807 |
| 60637 | Chicago | Standard | 52,721 | $43,609 |
| 60638 | Chicago | Standard | 57,074 | $91,070 |
| 60639 | Chicago | Standard | 84,240 | $61,089 |
| 60640 | Chicago | Standard | 65,445 | $73,254 |
| 60641 | Chicago | Standard | 68,894 | $83,758 |
| 60642 | Chicago | Standard | 21,789 | $143,175 |
| 60643 | Chicago | Standard | 45,942 | $80,852 |
| 60644 | Chicago | Standard | 47,210 | $40,950 |
| 60645 | Chicago | Standard | 48,208 | $76,045 |
| 60646 | Chicago | Standard | 28,780 | $112,525 |
| 60647 | Chicago | Standard | 84,749 | $107,060 |
| 60649 | Chicago | Standard | 48,056 | $44,175 |
| 60651 | Chicago | Standard | 63,335 | $54,409 |
| 60652 | Chicago | Standard | 41,074 | $80,020 |
| 60653 | Chicago | Standard | 33,383 | $40,666 |
| 60654 | Chicago | Standard | 25,755 | $147,357 |
| 60655 | Chicago | Standard | 28,434 | $114,723 |
| 60656 | Chicago | Standard | 29,538 | $95,766 |
| 60657 | Chicago | Standard | 71,904 | $110,939 |
| 60659 | Chicago | Standard | 41,728 | $68,704 |
| 60660 | Chicago | Standard | 42,724 | $67,479 |
| 60661 | Chicago | Standard | 11,398 | $125,741 |
| 60664 | Chicago | PO Box only | – | – |
| 60666 | Chicago | PO Box only | – | – |
| 60668 | Chicago | Unique | – | – |
| 60669 | Chicago | Unique | – | – |
| 60670 | Chicago | Unique | – | – |
| 60673 | Chicago | Unique | – | – |
| 60674 | Chicago | Unique | – | – |
| 60675 | Chicago | Unique | – | – |
| 60677 | Chicago | Unique | – | – |
| 60678 | Chicago | Unique | – | – |
| 60680 | Chicago | PO Box only | – | – |
| 60681 | Chicago | PO Box only | – | – |
| 60682 | Chicago | Unique | – | – |
| 60684 | Chicago | Unique | – | – |
| 60685 | Chicago | Unique | – | – |
| 60686 | Chicago | Unique | – | – |
| 60687 | Chicago | Unique | – | – |
| 60688 | Chicago | Unique | – | – |
| 60689 | Chicago | Unique | – | – |
| 60690 | Chicago | PO Box only | – | – |
| 60691 | Chicago | PO Box only | – | – |
| 60693 | Chicago | Unique | – | – |
| 60694 | Chicago | Unique | – | – |
| 60695 | Chicago | Unique | – | – |
| 60696 | Chicago | Unique | – | – |
| 60697 | Chicago | Unique | – | – |
| 60699 | Chicago | Standard | – | – |
| 60701 | Chicago | Standard | – | – |
| 60706 | Harwood Heights | Standard | 24,260 | $84,530 |
| 60707 | Elmwood Park | Standard | 41,116 | $84,799 |
| 60712 | Lincolnwood | Standard | 13,112 | $109,731 |
| 60714 | Niles | Standard | 30,305 | $75,800 |
| 60803 | Alsip | Standard | 22,106 | $67,014 |
| 60804 | Cicero | Standard | 82,797 | $70,842 |
| 60805 | Evergreen Park | Standard | 19,420 | $95,719 |
| 60827 | Riverdale | Standard | 24,713 | $37,217 |
Cities and towns in Cook County
- Chicago 84 ZIPs
- Palatine 7 ZIPs
- Schaumburg 7 ZIPs
- Evanston 5 ZIPs
- Des Plaines 4 ZIPs
- Oak Park 4 ZIPs
- Arlington Heights 3 ZIPs
- Hoffman Estates 3 ZIPs
- Melrose Park 3 ZIPs
- Chicago Heights 2 ZIPs
- Elk Grove Village 2 ZIPs
- Glenview 2 ZIPs
- Northbrook 2 ZIPs
- Oak Lawn 2 ZIPs
- Orland Park 2 ZIPs
- Skokie 2 ZIPs
- Tinley Park 2 ZIPs
- Alsip 1 ZIP
- Barrington 1 ZIP
- Bedford Park 1 ZIP
- Bellwood 1 ZIP
- Berkeley 1 ZIP
- Berwyn 1 ZIP
- Blue Island 1 ZIP
- Bridgeview 1 ZIP
- Broadview 1 ZIP
- Brookfield 1 ZIP
- Burbank 1 ZIP
- Calumet City 1 ZIP
- Chicago Ridge 1 ZIP
- Cicero 1 ZIP
- Country Club Hills 1 ZIP
- Crestwood 1 ZIP
- Dolton 1 ZIP
- Elgin 1 ZIP
- Elmwood Park 1 ZIP
- Evergreen Park 1 ZIP
- Flossmoor 1 ZIP
- Forest Park 1 ZIP
- Franklin Park 1 ZIP
- Glencoe 1 ZIP
- Glenwood 1 ZIP
- Golf 1 ZIP
- Hanover Park 1 ZIP
- Harvey 1 ZIP
- Harwood Heights 1 ZIP
- Hazel Crest 1 ZIP
- Hickory Hills 1 ZIP
- Hillside 1 ZIP
- Hines 1 ZIP
- Hometown 1 ZIP
- Homewood 1 ZIP
- Justice 1 ZIP
- Kenilworth 1 ZIP
- La Grange 1 ZIP
- La Grange Park 1 ZIP
- Lansing 1 ZIP
- Lemont 1 ZIP
- Lincolnwood 1 ZIP
- Lyons 1 ZIP
- Markham 1 ZIP
- Matteson 1 ZIP
- Maywood 1 ZIP
- Midlothian 1 ZIP
- Morton Grove 1 ZIP
- Mount Prospect 1 ZIP
- Niles 1 ZIP
- Oak Forest 1 ZIP
- Olympia Fields 1 ZIP
- Palos Heights 1 ZIP
- Palos Hills 1 ZIP
- Palos Park 1 ZIP
- Park Forest 1 ZIP
- Park Ridge 1 ZIP
- Posen 1 ZIP
- Prospect Heights 1 ZIP
- Richton Park 1 ZIP
- River Forest 1 ZIP
- River Grove 1 ZIP
- Riverdale 1 ZIP
- Riverside 1 ZIP
- Robbins 1 ZIP
- Rolling Meadows 1 ZIP
- Schiller Park 1 ZIP
- South Holland 1 ZIP
- Stone Park 1 ZIP
- Streamwood 1 ZIP
- Summit Argo 1 ZIP
- Techny 1 ZIP
- Thornton 1 ZIP
- Westchester 1 ZIP
- Western Springs 1 ZIP
- Wheeling 1 ZIP
- Willow Springs 1 ZIP
- Wilmette 1 ZIP
- Winnetka 1 ZIP
- Worth 1 ZIP
Area codes in Cook County
Questions
- How many ZIP codes are in Cook County, IL?
- Cook County has 216 ZIP codes, 165 of them standard ZIP codes for street addresses.
- What cities are in Cook County?
- Cook County ZIP codes cover Chicago, Palatine, Schaumburg, Evanston, Des Plaines, Oak Park, Arlington Heights and Hoffman Estates and 89 other places.
- What area code is Cook County, IL?
- Cook County uses area codes 219, 224, 312, 331, 464, 630, 708, 773, 779, 815, 847 and 872.
- What time zone is Cook County in?
- Cook County is in Central Time.
Other Illinois counties
- Adams County
- Alexander County
- Bond County
- Boone County
- Brown County
- Bureau County
- Calhoun County
- Carroll County
- Cass County
- Champaign County
- Christian County
- Clark County
- Clay County
- Clinton County
- Coles County
- Crawford County
- Cumberland County
- De Witt County
- DeKalb County
- Douglas County
- DuPage County
- Edgar County
- Edwards County
- Effingham County
- Fayette County
- Ford County
- Franklin County
- Fulton County
- Gallatin County
- Greene County
- Grundy County
- Hamilton County
- Hancock County
- Hardin County
- Henderson County
- Henry County
- Iroquois County
- Jackson County
- Jasper County
- Jefferson County
- Jersey County
- Jo Daviess County
- Johnson County
- Kane County
- Kankakee County
- Kendall County
- Knox County
- Lake County
- LaSalle County
- Lawrence County
- Lee County
- Livingston County
- Logan County
- Macon County
- Macoupin County
- Madison County
- Marion County
- Marshall County
- Mason County
- Massac County
- McDonough County
- McHenry County
- McLean County
- Menard County
- Mercer County
- Monroe County
- Montgomery County
- Morgan County
- Moultrie County
- Ogle County
- Peoria County
- Perry County
- Piatt County
- Pike County
- Pope County
- Pulaski County
- Putnam County
- Randolph County
- Richland County
- Rock Island County
- Saline County
- Sangamon County
- Schuyler County
- Scott County
- Shelby County
- St. Clair County
- Stark County
- Stephenson County
- Tazewell County
- Union County
- Vermilion County
- Wabash County
- Warren County
- Washington County
- Wayne County
- White County
- Whiteside County
- Will County
- Williamson County
- Winnebago County
- Woodford County