Baltimore, Maryland ZIP codes
What is the ZIP code for Baltimore, MD?
40 ZIP codes, 21201 to 21298
23 for street addresses · 4 PO Box only · 13 for single organizations
Baltimore is in Baltimore city, Baltimore City, Baltimore County and Anne Arundel County, Maryland. USPS uses 40 ZIP codes for Baltimore, 23 of them for street addresses. About 591,752 people live in Baltimore ZIP codes; the most populated is 21215 with 52,229 residents. The city is in the Eastern Time zone and uses area codes 410, 443 and 667.
| City | Baltimore, MD |
|---|---|
| State | Maryland |
| Counties | Baltimore city, Baltimore City, Baltimore County, Anne Arundel County |
| ZIP codes | 40 (plus 8 retired) |
| Population (ZIP areas) | about 591,752 |
| Time zone | Eastern Time · now |
| Area codes | 410, 443, 667 |
All Baltimore ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 21201 | Standard | Baltimore city | 18,307 | $45,640 |
| 21202 | Standard | Baltimore city | 20,683 | $59,377 |
| 21203 | PO Box only | Baltimore City | – | – |
| 21205 | Standard | Baltimore city | 13,013 | $43,176 |
| 21206 | Standard | Baltimore city | 48,902 | $64,531 |
| 21209 | Standard | Baltimore County | 30,126 | $91,437 |
| 21210 | Standard | Baltimore city | 14,134 | $112,428 |
| 21211 | Standard | Baltimore city | 14,969 | $82,828 |
| 21212 | Standard | Baltimore city | 33,974 | $96,685 |
| 21213 | Standard | Baltimore city | 28,058 | $51,344 |
| 21214 | Standard | Baltimore city | 21,092 | $86,366 |
| 21215 | Standard | Baltimore city | 52,229 | $51,587 |
| 21216 | Standard | Baltimore city | 29,426 | $42,031 |
| 21217 | Standard | Baltimore city | 30,792 | $38,409 |
| 21218 | Standard | Baltimore city | 44,014 | $62,488 |
| 21223 | Standard | Baltimore city | 19,572 | $45,840 |
| 21224 | Standard | Baltimore city | 47,465 | $89,017 |
| 21229 | Standard | Baltimore city | 46,679 | $60,047 |
| 21230 | Standard | Baltimore city | 32,977 | $91,842 |
| 21231 | Standard | Baltimore city | 14,969 | $85,254 |
| 21233 | Standard | Baltimore City | – | – |
| 21235 | Unique | Baltimore City | – | – |
| 21239 | Standard | Baltimore city | 27,346 | $62,650 |
| 21240 | Standard | Anne Arundel County | – | – |
| 21241 | Unique | Baltimore City | – | – |
| 21250 | Unique | Baltimore County | 2,834 | – |
| 21251 | Unique | Baltimore city | 191 | – |
| 21263 | Unique | Baltimore City | – | – |
| 21264 | Unique | Baltimore City | – | – |
| 21270 | PO Box only | Baltimore City | – | – |
| 21273 | Unique | Baltimore City | – | – |
| 21275 | Unique | Baltimore City | – | – |
| 21278 | Unique | Baltimore City | – | – |
| 21279 | Unique | Baltimore City | – | – |
| 21281 | PO Box only | Baltimore City | – | – |
| 21287 | Standard | Baltimore City | – | – |
| 21289 | Unique | Baltimore City | – | – |
| 21290 | Unique | Baltimore City | – | – |
| 21297 | PO Box only | Baltimore City | – | – |
| 21298 | Unique | Baltimore City | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Other ZIP codes that accept “Baltimore”
These ZIP codes belong to a neighboring city, but USPS also accepts Baltimore as the city name in addresses.
- 21204 Towson
- 21207 Gwynn Oak
- 21208 Pikesville
- 21219 Sparrows Point
- 21220 Middle River
- 21221 Essex
- 21222 Dundalk
- 21225 Brooklyn
- 21226 Curtis Bay
- 21227 Halethorpe
- 21228 Catonsville
- 21234 Parkville
- 21236 Nottingham
- 21237 Rosedale
- 21244 Windsor Mill
- 21252 Towson
- 21282 Pikesville
- 21284 Towson
- 21285 Towson
- 21286 Towson
Cities near Baltimore
- Brooklyn, MD 5.5 mi
- Gwynn Oak, MD 6.3 mi
- Rosedale, MD 6.5 mi
- Parkville, MD 6.7 mi
- Catonsville, MD 6.9 mi
- Halethorpe, MD 6.9 mi
- Towson, MD 7.1 mi
- Dundalk, MD 7.4 mi
- Linthicum Heights, MD 7.5 mi
- Pikesville, MD 7.5 mi
Retired Baltimore ZIP codes
No longer in use: 21260, 21261, 21265, 21268, 21274, 21280, 21283, 21288.
Questions
- What is the ZIP code for Baltimore, MD?
- Baltimore has 40 ZIP codes: 21201, 21202, 21203, 21205, 21206 and 21209 and 34 more. The right one depends on the street address.
- How many ZIP codes does Baltimore have?
- 40: 23 standard ZIP codes for street addresses, 4 for PO Boxes only and 13 assigned to single organizations.
- Which Baltimore ZIP code has the most people?
- 21215, with about 52,229 residents, followed by 21206 (48,902).
- What county is Baltimore, MD in?
- Baltimore ZIP codes are in Baltimore city, Baltimore City, Baltimore County and Anne Arundel County.
- What area code is Baltimore, MD?
- Baltimore uses area codes 410, 443 and 667.