Columbia, South Carolina ZIP codes
What is the ZIP code for Columbia, SC?
34 ZIP codes, 29201 to 29292
11 for street addresses · 12 PO Box only · 11 for single organizations
Columbia is in Richland County and Lexington County, South Carolina. USPS uses 34 ZIP codes for Columbia, 11 of them for street addresses. About 346,894 people live in Columbia ZIP codes; the most populated is 29223 with 53,074 residents. The city is in the Eastern Time zone and uses area codes 803 and 839.
| City | Columbia, SC |
|---|---|
| State | South Carolina |
| Counties | Richland County, Lexington County |
| ZIP codes | 34 |
| Population (ZIP areas) | about 346,894 |
| Time zone | Eastern Time · now |
| Area codes | 803, 839 |
All Columbia ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 29201 | Standard | Richland County | 24,605 | $32,297 |
| 29202 | PO Box only | Richland County | – | – |
| 29203 | Standard | Richland County | 40,653 | $46,054 |
| 29204 | Standard | Richland County | 18,159 | $50,189 |
| 29205 | Standard | Richland County | 22,223 | $64,231 |
| 29206 | Standard | Richland County | 19,759 | $91,847 |
| 29207 | PO Box only | Richland County | 8,012 | – |
| 29208 | Unique | Richland County | 2,445 | – |
| 29209 | Standard | Richland County | 38,041 | $58,772 |
| 29210 | Standard | Richland County | 39,962 | $50,871 |
| 29211 | PO Box only | Richland County | – | – |
| 29212 | Standard | Lexington County | 27,657 | $77,142 |
| 29214 | Unique | Richland County | – | – |
| 29215 | Unique | Richland County | – | – |
| 29216 | Unique | Richland County | – | – |
| 29217 | Unique | Richland County | – | – |
| 29218 | Unique | Richland County | – | – |
| 29219 | Unique | Richland County | – | – |
| 29220 | Unique | Richland County | – | – |
| 29221 | PO Box only | Richland County | – | – |
| 29222 | Standard | Richland County | – | – |
| 29223 | Standard | Richland County | 53,074 | $62,408 |
| 29224 | PO Box only | Richland County | – | – |
| 29225 | Unique | Richland County | 443 | – |
| 29226 | Unique | Richland County | – | – |
| 29227 | Unique | Richland County | – | – |
| 29228 | PO Box only | Richland County | – | – |
| 29229 | Standard | Richland County | 51,861 | $74,043 |
| 29230 | PO Box only | Richland County | – | – |
| 29240 | PO Box only | Richland County | – | – |
| 29250 | PO Box only | Richland County | – | – |
| 29260 | PO Box only | Richland County | – | – |
| 29290 | PO Box only | Richland County | – | – |
| 29292 | PO Box only | Richland County | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Cities near Columbia
- Cayce, SC 6.5 mi
- West Columbia, SC 8.5 mi
- Blythewood, SC 10.6 mi
- Hopkins, SC 11.6 mi
- Irmo, SC 12.1 mi
- Elgin, SC 13.9 mi
- Gaston, SC 15.7 mi
- Lexington, SC 15.7 mi
- Eastover, SC 19.4 mi
- Ridgeway, SC 19.6 mi
Questions
- What is the ZIP code for Columbia, SC?
- Columbia has 34 ZIP codes: 29201, 29202, 29203, 29204, 29205 and 29206 and 28 more. The right one depends on the street address.
- How many ZIP codes does Columbia have?
- 34: 11 standard ZIP codes for street addresses, 12 for PO Boxes only and 11 assigned to single organizations.
- Which Columbia ZIP code has the most people?
- 29223, with about 53,074 residents, followed by 29229 (51,861).
- What county is Columbia, SC in?
- Columbia ZIP codes are in Richland County and Lexington County.
- What area code is Columbia, SC?
- Columbia uses area codes 803 and 839.