ZIP codes starting with 754
Where is ZIP code prefix 754?
Greenville, Texas
84 active ZIP codes, from 75401 to 75497
| ZIP code | City | County | Type | Population |
|---|---|---|---|---|
| 75401 | Greenville, TX | Hunt County | Standard | 22,669 |
| 75402 | Greenville, TX | Hunt County | Standard | 20,098 |
| 75403 | Greenville, TX | Hunt County | PO Box only | – |
| 75404 | Greenville, TX | Hunt County | PO Box only | – |
| 75407 | Princeton, TX | Collin County | Standard | 34,171 |
| 75409 | Anna, TX | Collin County | Standard | 27,131 |
| 75410 | Alba, TX | Wood County | Standard | 4,556 |
| 75411 | Arthur City, TX | Lamar County | Standard | 1,090 |
| 75412 | Bagwell, TX | Red River County | Standard | 488 |
| 75413 | Bailey, TX | Fannin County | PO Box only | 118 |
| 75414 | Bells, TX | Grayson County | Standard | 3,719 |
| 75415 | Ben Franklin, TX | Delta County | Standard | 289 |
| 75416 | Blossom, TX | Lamar County | Standard | 2,873 |
| 75417 | Bogata, TX | Red River County | Standard | 2,162 |
| 75418 | Bonham, TX | Fannin County | Standard | 15,155 |
| 75420 | Brashear, TX | Hopkins County | Standard | 1,041 |
| 75421 | Brookston, TX | Lamar County | Standard | 850 |
| 75422 | Campbell, TX | Hunt County | Standard | 3,229 |
| 75423 | Celeste, TX | Hunt County | Standard | 3,104 |
| 75424 | Blue Ridge, TX | Collin County | Standard | 3,790 |
| 75425 | Chicota, TX | Lamar County | PO Box only | – |
| 75426 | Clarksville, TX | Red River County | Standard | 4,351 |
| 75428 | Commerce, TX | Hunt County | Standard | 11,531 |
| 75429 | Commerce, TX | Hunt County | PO Box only | – |
| 75431 | Como, TX | Hopkins County | Standard | 2,069 |
| 75432 | Cooper, TX | Delta County | Standard | 3,049 |
| 75433 | Cumby, TX | Hopkins County | Standard | 3,359 |
| 75434 | Cunningham, TX | Lamar County | PO Box only | 6 |
| 75435 | Deport, TX | Lamar County | Standard | 1,045 |
| 75436 | Detroit, TX | Red River County | Standard | 2,454 |
| 75437 | Dike, TX | Hopkins County | Standard | 1,023 |
| 75438 | Dodd City, TX | Fannin County | Standard | 1,262 |
| 75439 | Ector, TX | Fannin County | Standard | 1,087 |
| 75440 | Emory, TX | Rains County | Standard | 7,846 |
| 75441 | Enloe, TX | Delta County | PO Box only | 82 |
| 75442 | Farmersville, TX | Collin County | Standard | 10,805 |
| 75443 | Gober, TX | Fannin County | PO Box only | – |
| 75444 | Golden, TX | Wood County | PO Box only | – |
| 75446 | Honey Grove, TX | Fannin County | Standard | 3,814 |
| 75447 | Ivanhoe, TX | Fannin County | Standard | 1,028 |
| 75448 | Klondike, TX | Delta County | Standard | 1,127 |
| 75449 | Ladonia, TX | Fannin County | Standard | 868 |
| 75450 | Lake Creek, TX | Delta County | Standard | 404 |
| 75451 | Leesburg, TX | Camp County | Standard | 1,156 |
| 75452 | Leonard, TX | Fannin County | Standard | 5,024 |
| 75453 | Lone Oak, TX | Hunt County | Standard | 3,430 |
| 75454 | Melissa, TX | Collin County | Standard | 22,990 |
| 75455 | Mount Pleasant, TX | Titus County | Standard | 26,903 |
| 75456 | Mount Pleasant, TX | Titus County | PO Box only | – |
| 75457 | Mount Vernon, TX | Franklin County | Standard | 6,175 |
| 75458 | Merit, TX | Hunt County | PO Box only | – |
| 75459 | Howe, TX | Grayson County | Standard | 6,554 |
| 75460 | Paris, TX | Lamar County | Standard | 23,426 |
| 75461 | Paris, TX | Lamar County | PO Box only | – |
| 75462 | Paris, TX | Lamar County | Standard | 12,372 |
| 75468 | Pattonville, TX | Lamar County | Standard | 1,085 |
| 75469 | Pecan Gap, TX | Delta County | Standard | 372 |
| 75470 | Petty, TX | Lamar County | Standard | 213 |
| 75471 | Pickton, TX | Hopkins County | Standard | 1,483 |
| 75472 | Point, TX | Rains County | Standard | 3,951 |
| 75473 | Powderly, TX | Lamar County | Standard | 3,674 |
| 75474 | Quinlan, TX | Hunt County | Standard | 17,671 |
| 75475 | Randolph, TX | Fannin County | PO Box only | 203 |
| 75476 | Ravenna, TX | Fannin County | Standard | 1,111 |
| 75477 | Roxton, TX | Lamar County | Standard | 846 |
| 75478 | Saltillo, TX | Hopkins County | Standard | 927 |
| 75479 | Savoy, TX | Fannin County | Standard | 2,284 |
| 75480 | Scroggins, TX | Franklin County | Standard | 1,661 |
| 75481 | Sulphur Bluff, TX | Hopkins County | Standard | 487 |
| 75482 | Sulphur Springs, TX | Hopkins County | Standard | 26,483 |
| 75483 | Sulphur Springs, TX | Hopkins County | PO Box only | – |
| 75485 | Westminster, TX | Collin County | PO Box only | – |
| 75486 | Sumner, TX | Lamar County | Standard | 2,774 |
| 75487 | Talco, TX | Titus County | Standard | 1,437 |
| 75488 | Telephone, TX | Fannin County | Standard | 1,244 |
| 75489 | Tom Bean, TX | Grayson County | PO Box only | 803 |
| 75490 | Trenton, TX | Fannin County | Standard | 3,196 |
| 75491 | Whitewright, TX | Grayson County | Standard | 5,471 |
| 75492 | Windom, TX | Fannin County | Standard | 250 |
| 75493 | Winfield, TX | Titus County | PO Box only | 629 |
| 75494 | Winnsboro, TX | Wood County | Standard | 11,470 |
| 75495 | Van Alstyne, TX | Grayson County | Standard | 11,120 |
| 75496 | Wolfe City, TX | Hunt County | Standard | 2,893 |
| 75497 | Yantis, TX | Wood County | Standard | 3,669 |
States
Questions
- Where are ZIP codes starting with 754?
- ZIP codes that start with 754 are in Texas, mainly Greenville, Paris and Commerce.
- How many ZIP codes start with 754?
- 84 active ZIP codes start with 754.