Bergen County, New Jersey ZIP codes
71ZIP codes
66Cities and towns
962,316People in ZIP areas
201, 212, 332Area codes
Bergen County is in New Jersey and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Bergen County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 07010 | Cliffside Park | Standard | 25,781 | $93,452 |
| 07020 | Edgewater | Standard | 14,759 | $124,050 |
| 07022 | Fairview | Standard | 15,099 | $63,606 |
| 07024 | Fort Lee | Standard | 40,024 | $107,396 |
| 07026 | Garfield | Standard | 32,783 | $79,700 |
| 07031 | North Arlington | Standard | 16,461 | $94,201 |
| 07057 | Wallington | Standard | 11,889 | $85,862 |
| 07070 | Rutherford | Standard | 18,894 | $143,153 |
| 07071 | Lyndhurst | Standard | 22,463 | $111,711 |
| 07072 | Carlstadt | Standard | 6,378 | $115,444 |
| 07073 | East Rutherford | Standard | 10,313 | $97,993 |
| 07074 | Moonachie | Standard | 3,126 | $90,260 |
| 07075 | Wood Ridge | Standard | 10,218 | $136,108 |
| 07401 | Allendale | Standard | 6,865 | $160,162 |
| 07407 | Elmwood Park | Standard | 21,412 | $101,740 |
| 07410 | Fair Lawn | Standard | 35,610 | $144,574 |
| 07417 | Franklin Lakes | Standard | 11,112 | $236,023 |
| 07423 | Ho Ho Kus | Standard | 4,270 | $250,001 |
| 07430 | Mahwah | Standard | 25,491 | $131,327 |
| 07432 | Midland Park | Standard | 7,019 | $146,841 |
| 07436 | Oakland | Standard | 12,740 | $161,971 |
| 07446 | Ramsey | Standard | 14,805 | $160,996 |
| 07450 | Ridgewood | Standard | 26,308 | $208,211 |
| 07451 | Ridgewood | PO Box only | – | – |
| 07452 | Glen Rock | Standard | 12,154 | $215,096 |
| 07458 | Saddle River | Standard | 11,828 | $244,022 |
| 07463 | Waldwick | Standard | 10,164 | $177,962 |
| 07481 | Wyckoff | Standard | 17,050 | $203,988 |
| 07495 | Mahwah | Standard | – | – |
| 07601 | Hackensack | Standard | 46,057 | $84,277 |
| 07602 | Hackensack | PO Box only | – | – |
| 07603 | Bogota | Standard | 9,360 | $103,299 |
| 07604 | Hasbrouck Heights | Standard | 12,115 | $123,734 |
| 07605 | Leonia | Standard | 9,379 | $129,219 |
| 07606 | South Hackensack | Standard | 2,770 | $84,527 |
| 07607 | Maywood | Standard | 10,093 | $117,912 |
| 07608 | Teterboro | Standard | 136 | $24,904 |
| 07620 | Alpine | PO Box only | 1,588 | $246,944 |
| 07621 | Bergenfield | Standard | 28,450 | $130,045 |
| 07624 | Closter | Standard | 8,606 | $190,469 |
| 07626 | Cresskill | Standard | 9,174 | $170,376 |
| 07627 | Demarest | Standard | 4,911 | $208,036 |
| 07628 | Dumont | Standard | 18,279 | $126,071 |
| 07630 | Emerson | Standard | 7,305 | $155,536 |
| 07631 | Englewood | Standard | 29,638 | $102,571 |
| 07632 | Englewood Cliffs | Standard | 5,362 | $230,611 |
| 07640 | Harrington Park | Standard | 4,954 | $180,500 |
| 07641 | Haworth | Standard | 3,363 | $236,765 |
| 07642 | Hillsdale | Standard | 10,144 | $186,688 |
| 07643 | Little Ferry | Standard | 10,996 | $85,750 |
| 07644 | Lodi | Standard | 26,082 | $89,305 |
| 07645 | Montvale | Standard | 8,901 | $178,269 |
| 07646 | New Milford | Standard | 16,995 | $114,889 |
| 07647 | Northvale | Standard | 5,288 | $128,542 |
| 07648 | Norwood | Standard | 5,724 | $178,311 |
| 07649 | Oradell | Standard | 8,235 | $221,322 |
| 07650 | Palisades Park | Standard | 20,290 | $94,743 |
| 07652 | Paramus | Standard | 26,568 | $144,349 |
| 07653 | Paramus | PO Box only | – | – |
| 07656 | Park Ridge | Standard | 9,406 | $171,029 |
| 07657 | Ridgefield | Standard | 11,498 | $118,059 |
| 07660 | Ridgefield Park | Standard | 13,235 | $100,718 |
| 07661 | River Edge | Standard | 12,091 | $159,028 |
| 07662 | Rochelle Park | Standard | 5,869 | $110,380 |
| 07663 | Saddle Brook | Standard | 14,419 | $129,073 |
| 07666 | Teaneck | Standard | 41,876 | $144,075 |
| 07670 | Tenafly | Standard | 15,319 | $208,200 |
| 07675 | Westwood | Standard | 27,349 | $183,154 |
| 07676 | Township Of Washington | Standard | 9,323 | $180,133 |
| 07677 | Woodcliff Lake | Standard | 6,152 | $213,981 |
| 07699 | Teterboro | Unique | – | – |
Cities and towns in Bergen County
- Hackensack 2 ZIPs
- Mahwah 2 ZIPs
- Paramus 2 ZIPs
- Ridgewood 2 ZIPs
- Teterboro 2 ZIPs
- Allendale 1 ZIP
- Alpine 1 ZIP
- Bergenfield 1 ZIP
- Bogota 1 ZIP
- Carlstadt 1 ZIP
- Cliffside Park 1 ZIP
- Closter 1 ZIP
- Cresskill 1 ZIP
- Demarest 1 ZIP
- Dumont 1 ZIP
- East Rutherford 1 ZIP
- Edgewater 1 ZIP
- Elmwood Park 1 ZIP
- Emerson 1 ZIP
- Englewood 1 ZIP
- Englewood Cliffs 1 ZIP
- Fair Lawn 1 ZIP
- Fairview 1 ZIP
- Fort Lee 1 ZIP
- Franklin Lakes 1 ZIP
- Garfield 1 ZIP
- Glen Rock 1 ZIP
- Harrington Park 1 ZIP
- Hasbrouck Heights 1 ZIP
- Haworth 1 ZIP
- Hillsdale 1 ZIP
- Ho Ho Kus 1 ZIP
- Leonia 1 ZIP
- Little Ferry 1 ZIP
- Lodi 1 ZIP
- Lyndhurst 1 ZIP
- Maywood 1 ZIP
- Midland Park 1 ZIP
- Montvale 1 ZIP
- Moonachie 1 ZIP
- New Milford 1 ZIP
- North Arlington 1 ZIP
- Northvale 1 ZIP
- Norwood 1 ZIP
- Oakland 1 ZIP
- Oradell 1 ZIP
- Palisades Park 1 ZIP
- Park Ridge 1 ZIP
- Ramsey 1 ZIP
- Ridgefield 1 ZIP
- Ridgefield Park 1 ZIP
- River Edge 1 ZIP
- Rochelle Park 1 ZIP
- Rutherford 1 ZIP
- Saddle Brook 1 ZIP
- Saddle River 1 ZIP
- South Hackensack 1 ZIP
- Teaneck 1 ZIP
- Tenafly 1 ZIP
- Township Of Washington 1 ZIP
- Waldwick 1 ZIP
- Wallington 1 ZIP
- Westwood 1 ZIP
- Wood Ridge 1 ZIP
- Woodcliff Lake 1 ZIP
- Wyckoff 1 ZIP
Area codes in Bergen County
Questions
- How many ZIP codes are in Bergen County, NJ?
- Bergen County has 71 ZIP codes, 66 of them standard ZIP codes for street addresses.
- What cities are in Bergen County?
- Bergen County ZIP codes cover Hackensack, Mahwah, Paramus, Ridgewood, Teterboro, Allendale, Alpine and Bergenfield and 58 other places.
- What area code is Bergen County, NJ?
- Bergen County uses area codes 201, 212, 332, 551, 646, 845, 862, 914, 917 and 973.
- What time zone is Bergen County in?
- Bergen County is in Eastern Time.