Westchester County, New York ZIP codes
81ZIP codes
63Cities and towns
997,782People in ZIP areas
203, 347, 475Area codes
Westchester County is in New York and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Westchester County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 10501 | Amawalk | Standard | 1,727 | $220,449 |
| 10502 | Ardsley | Standard | 6,197 | $250,001 |
| 10503 | Ardsley On Hudson | PO Box only | 132 | $243,036 |
| 10504 | Armonk | Standard | 7,665 | $250,001 |
| 10505 | Baldwin Place | Standard | 1,119 | $153,426 |
| 10506 | Bedford | Standard | 6,244 | $250,001 |
| 10507 | Bedford Hills | Standard | 6,109 | $107,270 |
| 10510 | Briarcliff Manor | Standard | 10,226 | $220,771 |
| 10511 | Buchanan | Standard | 2,397 | $128,218 |
| 10514 | Chappaqua | Standard | 11,790 | $250,001 |
| 10517 | Crompond | PO Box only | 584 | $117,009 |
| 10518 | Cross River | Standard | 992 | $250,001 |
| 10519 | Croton Falls | PO Box only | 99 | – |
| 10520 | Croton On Hudson | Standard | 12,368 | $142,791 |
| 10521 | Croton On Hudson | PO Box only | – | – |
| 10522 | Dobbs Ferry | Standard | 11,502 | $165,417 |
| 10523 | Elmsford | Standard | 9,450 | $118,438 |
| 10526 | Goldens Bridge | Standard | 2,128 | $250,001 |
| 10527 | Granite Springs | Standard | 418 | $250,001 |
| 10528 | Harrison | Standard | 14,091 | $154,416 |
| 10530 | Hartsdale | Standard | 13,892 | $121,722 |
| 10532 | Hawthorne | Standard | 5,347 | $141,157 |
| 10533 | Irvington | Standard | 7,362 | $174,038 |
| 10535 | Jefferson Valley | Standard | 392 | $66,189 |
| 10536 | Katonah | Standard | 10,669 | $250,001 |
| 10538 | Larchmont | Standard | 17,760 | $207,969 |
| 10540 | Lincolndale | PO Box only | 108 | – |
| 10543 | Mamaroneck | Standard | 20,989 | $126,417 |
| 10545 | Maryknoll | PO Box only | 185 | – |
| 10546 | Millwood | Standard | 1,392 | $206,750 |
| 10547 | Mohegan Lake | Standard | 7,205 | $162,605 |
| 10548 | Montrose | Standard | 4,254 | $142,273 |
| 10549 | Mount Kisco | Standard | 16,135 | $133,988 |
| 10550 | Mount Vernon | Standard | 38,972 | $60,701 |
| 10551 | Mount Vernon | PO Box only | – | – |
| 10552 | Mount Vernon | Standard | 22,341 | $96,717 |
| 10553 | Mount Vernon | Standard | 11,011 | $84,478 |
| 10560 | North Salem | Standard | 4,918 | $193,906 |
| 10562 | Ossining | Standard | 33,793 | $115,697 |
| 10566 | Peekskill | Standard | 25,625 | $85,954 |
| 10567 | Cortlandt Manor | Standard | 19,976 | $144,194 |
| 10570 | Pleasantville | Standard | 13,289 | $183,833 |
| 10573 | Port Chester | Standard | 40,786 | $105,686 |
| 10576 | Pound Ridge | Standard | 4,891 | $250,001 |
| 10577 | Purchase | Standard | 5,945 | $250,001 |
| 10578 | Purdys | Standard | 1,780 | $250,001 |
| 10580 | Rye | Standard | 18,391 | $250,001 |
| 10583 | Scarsdale | Standard | 40,207 | $250,001 |
| 10587 | Shenorock | PO Box only | – | – |
| 10588 | Shrub Oak | Standard | 2,783 | $178,977 |
| 10589 | Somers | Standard | 7,604 | $129,214 |
| 10590 | South Salem | Standard | 6,989 | $211,734 |
| 10591 | Tarrytown | Standard | 23,926 | $104,984 |
| 10594 | Thornwood | Standard | 5,110 | $163,542 |
| 10595 | Valhalla | Standard | 7,243 | $123,438 |
| 10596 | Verplanck | PO Box only | 650 | $98,091 |
| 10597 | Waccabuc | Standard | 679 | $244,853 |
| 10598 | Yorktown Heights | Standard | 28,821 | $173,573 |
| 10601 | White Plains | Standard | 11,930 | $85,859 |
| 10602 | White Plains | PO Box only | – | – |
| 10603 | White Plains | Standard | 18,910 | $121,026 |
| 10604 | West Harrison | Standard | 12,517 | $117,014 |
| 10605 | White Plains | Standard | 19,493 | $148,982 |
| 10606 | White Plains | Standard | 17,341 | $112,270 |
| 10607 | White Plains | Standard | 6,466 | $168,603 |
| 10610 | White Plains | PO Box only | – | – |
| 10701 | Yonkers | Standard | 70,676 | $64,776 |
| 10702 | Yonkers | PO Box only | – | – |
| 10703 | Yonkers | Standard | 22,586 | $89,773 |
| 10704 | Yonkers | Standard | 31,921 | $106,786 |
| 10705 | Yonkers | Standard | 38,887 | $67,918 |
| 10706 | Hastings On Hudson | Standard | 9,183 | $190,833 |
| 10707 | Tuckahoe | Standard | 9,688 | $130,957 |
| 10708 | Bronxville | Standard | 22,482 | $126,343 |
| 10709 | Eastchester | Standard | 10,352 | $170,417 |
| 10710 | Yonkers | Standard | 25,855 | $108,845 |
| 10801 | New Rochelle | Standard | 42,754 | $85,573 |
| 10802 | New Rochelle | PO Box only | – | – |
| 10803 | Pelham | Standard | 13,072 | $215,208 |
| 10804 | New Rochelle | Standard | 16,108 | $250,001 |
| 10805 | New Rochelle | Standard | 20,903 | $102,109 |
Cities and towns in Westchester County
- White Plains 7 ZIPs
- Yonkers 6 ZIPs
- Mount Vernon 4 ZIPs
- New Rochelle 4 ZIPs
- Croton On Hudson 2 ZIPs
- Amawalk 1 ZIP
- Ardsley 1 ZIP
- Ardsley On Hudson 1 ZIP
- Armonk 1 ZIP
- Baldwin Place 1 ZIP
- Bedford 1 ZIP
- Bedford Hills 1 ZIP
- Briarcliff Manor 1 ZIP
- Bronxville 1 ZIP
- Buchanan 1 ZIP
- Chappaqua 1 ZIP
- Cortlandt Manor 1 ZIP
- Crompond 1 ZIP
- Cross River 1 ZIP
- Croton Falls 1 ZIP
- Dobbs Ferry 1 ZIP
- Eastchester 1 ZIP
- Elmsford 1 ZIP
- Goldens Bridge 1 ZIP
- Granite Springs 1 ZIP
- Harrison 1 ZIP
- Hartsdale 1 ZIP
- Hastings On Hudson 1 ZIP
- Hawthorne 1 ZIP
- Irvington 1 ZIP
- Jefferson Valley 1 ZIP
- Katonah 1 ZIP
- Larchmont 1 ZIP
- Lincolndale 1 ZIP
- Mamaroneck 1 ZIP
- Maryknoll 1 ZIP
- Millwood 1 ZIP
- Mohegan Lake 1 ZIP
- Montrose 1 ZIP
- Mount Kisco 1 ZIP
- North Salem 1 ZIP
- Ossining 1 ZIP
- Peekskill 1 ZIP
- Pelham 1 ZIP
- Pleasantville 1 ZIP
- Port Chester 1 ZIP
- Pound Ridge 1 ZIP
- Purchase 1 ZIP
- Purdys 1 ZIP
- Rye 1 ZIP
- Scarsdale 1 ZIP
- Shenorock 1 ZIP
- Shrub Oak 1 ZIP
- Somers 1 ZIP
- South Salem 1 ZIP
- Tarrytown 1 ZIP
- Thornwood 1 ZIP
- Tuckahoe 1 ZIP
- Valhalla 1 ZIP
- Verplanck 1 ZIP
- Waccabuc 1 ZIP
- West Harrison 1 ZIP
- Yorktown Heights 1 ZIP
Area codes in Westchester County
Questions
- How many ZIP codes are in Westchester County, NY?
- Westchester County has 81 ZIP codes, 68 of them standard ZIP codes for street addresses.
- What cities are in Westchester County?
- Westchester County ZIP codes cover White Plains, Yonkers, Mount Vernon, New Rochelle, Croton On Hudson, Amawalk, Ardsley and Ardsley On Hudson and 55 other places.
- What area code is Westchester County, NY?
- Westchester County uses area codes 203, 347, 475, 718, 845, 914, 917 and 929.
- What time zone is Westchester County in?
- Westchester County is in Eastern Time.
Other New York counties
- Albany County
- Allegany County
- Bronx County
- Broome County
- Cattaraugus County
- Cayuga County
- Chautauqua County
- Chemung County
- Chenango County
- Clinton County
- Columbia County
- Cortland County
- Delaware County
- Dutchess County
- Erie County
- Essex County
- Franklin County
- Fulton County
- Genesee County
- Greene County
- Hamilton County
- Herkimer County
- Jefferson County
- Kings County
- Lewis County
- Livingston County
- Madison County
- Monroe County
- Montgomery County
- Nassau County
- New York County
- Niagara County
- Oneida County
- Onondaga County
- Ontario County
- Orange County
- Orleans County
- Oswego County
- Otsego County
- Putnam County
- Queens County
- Rensselaer County
- Richmond County
- Rockland County
- Saratoga County
- Schenectady County
- Schoharie County
- Schuyler County
- Seneca County
- St. Lawrence County
- Steuben County
- Suffolk County
- Sullivan County
- Tioga County
- Tompkins County
- Ulster County
- Warren County
- Washington County
- Wayne County
- Wyoming County
- Yates County