Erie County, New York ZIP codes
88ZIP codes
44Cities and towns
950,963People in ZIP areas
289, 365, 585Area codes
Erie County is in New York and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Erie County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 14001 | Akron | Standard | 8,937 | $75,107 |
| 14004 | Alden | Standard | 11,396 | $90,839 |
| 14006 | Angola | Standard | 9,260 | $65,972 |
| 14010 | Athol Springs | PO Box only | – | – |
| 14025 | Boston | Standard | 3,243 | $115,188 |
| 14026 | Bowmansville | Standard | 617 | $88,750 |
| 14027 | Brant | PO Box only | 142 | – |
| 14030 | Chaffee | Standard | 2,067 | $78,182 |
| 14031 | Clarence | Standard | 9,885 | $103,750 |
| 14032 | Clarence Center | Standard | 10,222 | $168,711 |
| 14033 | Colden | Standard | 1,539 | $87,431 |
| 14034 | Collins | Standard | 2,086 | $62,412 |
| 14035 | Collins Center | PO Box only | 152 | $91,250 |
| 14038 | Crittenden | PO Box only | – | – |
| 14043 | Depew | Standard | 25,098 | $74,112 |
| 14047 | Derby | Standard | 6,013 | $78,816 |
| 14051 | East Amherst | Standard | 19,739 | $135,663 |
| 14052 | East Aurora | Standard | 17,514 | $99,970 |
| 14055 | East Concord | Standard | 1,418 | $51,089 |
| 14057 | Eden | Standard | 7,972 | $92,410 |
| 14059 | Elma | Standard | 9,138 | $113,555 |
| 14061 | Farnham | PO Box only | 93 | $111,250 |
| 14068 | Getzville | Standard | 8,636 | $98,750 |
| 14069 | Glenwood | Standard | 443 | $85,469 |
| 14072 | Grand Island | Standard | 21,488 | $115,991 |
| 14075 | Hamburg | Standard | 44,520 | $83,383 |
| 14080 | Holland | Standard | 4,444 | $76,786 |
| 14081 | Irving | Standard | 2,742 | $65,778 |
| 14085 | Lake View | Standard | 8,531 | $129,563 |
| 14086 | Lancaster | Standard | 35,635 | $99,499 |
| 14091 | Lawtons | Standard | 1,316 | $82,833 |
| 14102 | Marilla | Standard | 1,856 | $119,327 |
| 14110 | North Boston | PO Box only | – | – |
| 14111 | North Collins | Standard | 3,186 | $90,700 |
| 14112 | North Evans | PO Box only | – | – |
| 14127 | Orchard Park | Standard | 31,543 | $109,386 |
| 14134 | Sardinia | Standard | 32 | – |
| 14139 | South Wales | Standard | 2,113 | $86,402 |
| 14140 | Spring Brook | PO Box only | – | – |
| 14141 | Springville | Standard | 7,603 | $80,906 |
| 14150 | Tonawanda | Standard | 41,260 | $71,406 |
| 14151 | Tonawanda | PO Box only | – | – |
| 14169 | Wales Center | PO Box only | 77 | $61,782 |
| 14170 | West Falls | Standard | 2,292 | $116,746 |
| 14201 | Buffalo | Standard | 12,369 | $40,512 |
| 14202 | Buffalo | Standard | 3,862 | $56,528 |
| 14203 | Buffalo | Standard | 2,424 | $56,141 |
| 14204 | Buffalo | Standard | 7,932 | $28,182 |
| 14205 | Buffalo | PO Box only | – | – |
| 14206 | Buffalo | Standard | 21,631 | $50,450 |
| 14207 | Buffalo | Standard | 26,327 | $39,753 |
| 14208 | Buffalo | Standard | 12,572 | $48,476 |
| 14209 | Buffalo | Standard | 8,313 | $50,046 |
| 14210 | Buffalo | Standard | 15,563 | $54,197 |
| 14211 | Buffalo | Standard | 24,663 | $36,300 |
| 14212 | Buffalo | Standard | 13,299 | $44,020 |
| 14213 | Buffalo | Standard | 24,107 | $53,870 |
| 14214 | Buffalo | Standard | 21,314 | $58,228 |
| 14215 | Buffalo | Standard | 42,524 | $44,955 |
| 14216 | Buffalo | Standard | 22,849 | $69,629 |
| 14217 | Buffalo | Standard | 22,471 | $73,800 |
| 14218 | Buffalo | Standard | 20,312 | $54,748 |
| 14219 | Buffalo | Standard | 10,652 | $78,569 |
| 14220 | Buffalo | Standard | 24,428 | $70,963 |
| 14221 | Buffalo | Standard | 55,255 | $101,615 |
| 14222 | Buffalo | Standard | 15,311 | $81,652 |
| 14223 | Buffalo | Standard | 22,611 | $84,161 |
| 14224 | Buffalo | Standard | 41,219 | $80,052 |
| 14225 | Buffalo | Standard | 33,620 | $67,237 |
| 14226 | Buffalo | Standard | 29,159 | $84,325 |
| 14227 | Buffalo | Standard | 20,621 | $68,928 |
| 14228 | Buffalo | Standard | 25,350 | $74,871 |
| 14231 | Buffalo | PO Box only | – | – |
| 14233 | Buffalo | Unique | – | – |
| 14240 | Buffalo | PO Box only | – | – |
| 14241 | Buffalo | Unique | – | – |
| 14260 | Buffalo | Unique | 924 | – |
| 14261 | Buffalo | Unique | 5,033 | – |
| 14263 | Buffalo | Unique | – | – |
| 14264 | Buffalo | Unique | – | – |
| 14265 | Buffalo | Unique | – | – |
| 14267 | Buffalo | Unique | – | – |
| 14269 | Buffalo | Unique | – | – |
| 14270 | Buffalo | Unique | – | – |
| 14272 | Buffalo | Unique | – | – |
| 14273 | Buffalo | Unique | – | – |
| 14276 | Buffalo | Unique | – | – |
| 14280 | Buffalo | Unique | – | – |
Cities and towns in Erie County
- Buffalo 44 ZIPs
- Tonawanda 2 ZIPs
- Akron 1 ZIP
- Alden 1 ZIP
- Angola 1 ZIP
- Athol Springs 1 ZIP
- Boston 1 ZIP
- Bowmansville 1 ZIP
- Brant 1 ZIP
- Chaffee 1 ZIP
- Clarence 1 ZIP
- Clarence Center 1 ZIP
- Colden 1 ZIP
- Collins 1 ZIP
- Collins Center 1 ZIP
- Crittenden 1 ZIP
- Depew 1 ZIP
- Derby 1 ZIP
- East Amherst 1 ZIP
- East Aurora 1 ZIP
- East Concord 1 ZIP
- Eden 1 ZIP
- Elma 1 ZIP
- Farnham 1 ZIP
- Getzville 1 ZIP
- Glenwood 1 ZIP
- Grand Island 1 ZIP
- Hamburg 1 ZIP
- Holland 1 ZIP
- Irving 1 ZIP
- Lake View 1 ZIP
- Lancaster 1 ZIP
- Lawtons 1 ZIP
- Marilla 1 ZIP
- North Boston 1 ZIP
- North Collins 1 ZIP
- North Evans 1 ZIP
- Orchard Park 1 ZIP
- Sardinia 1 ZIP
- South Wales 1 ZIP
- Spring Brook 1 ZIP
- Springville 1 ZIP
- Wales Center 1 ZIP
- West Falls 1 ZIP
Area codes in Erie County
Questions
- How many ZIP codes are in Erie County, NY?
- Erie County has 88 ZIP codes, 61 of them standard ZIP codes for street addresses.
- What cities are in Erie County?
- Erie County ZIP codes cover Buffalo, Tonawanda, Akron, Alden, Angola, Athol Springs, Boston and Bowmansville and 36 other places.
- What area code is Erie County, NY?
- Erie County uses area codes 289, 365, 585, 716, 742 and 905.
- What time zone is Erie County in?
- Erie County is in Eastern Time.
Other New York counties
- Albany County
- Allegany County
- Bronx County
- Broome County
- Cattaraugus County
- Cayuga County
- Chautauqua County
- Chemung County
- Chenango County
- Clinton County
- Columbia County
- Cortland County
- Delaware County
- Dutchess County
- Essex County
- Franklin County
- Fulton County
- Genesee County
- Greene County
- Hamilton County
- Herkimer County
- Jefferson County
- Kings County
- Lewis County
- Livingston County
- Madison County
- Monroe County
- Montgomery County
- Nassau County
- New York County
- Niagara County
- Oneida County
- Onondaga County
- Ontario County
- Orange County
- Orleans County
- Oswego County
- Otsego County
- Putnam County
- Queens County
- Rensselaer County
- Richmond County
- Rockland County
- Saratoga County
- Schenectady County
- Schoharie County
- Schuyler County
- Seneca County
- St. Lawrence County
- Steuben County
- Suffolk County
- Sullivan County
- Tioga County
- Tompkins County
- Ulster County
- Warren County
- Washington County
- Wayne County
- Westchester County
- Wyoming County
- Yates County