Buffalo, New York ZIP codes
What is the ZIP code for Buffalo, NY?
44 ZIP codes, 14201 to 14280
27 for street addresses · 3 PO Box only · 14 for single organizations
Buffalo is in Erie County, New York. USPS uses 44 ZIP codes for Buffalo, 27 of them for street addresses. About 586,715 people live in Buffalo ZIP codes; the most populated is 14221 with 55,255 residents. The city is in the Eastern Time zone and uses area codes 716 and 585.
| City | Buffalo, NY |
|---|---|
| State | New York |
| County | Erie County |
| ZIP codes | 44 |
| Population (ZIP areas) | about 586,715 |
| Time zone | Eastern Time · now |
| Area codes | 716, 585 |
All Buffalo ZIP codes
| ZIP code | Type | Population | Median income |
|---|---|---|---|
| 14201 | Standard | 12,369 | $40,512 |
| 14202 | Standard | 3,862 | $56,528 |
| 14203 | Standard | 2,424 | $56,141 |
| 14204 | Standard | 7,932 | $28,182 |
| 14205 | PO Box only | – | – |
| 14206 | Standard | 21,631 | $50,450 |
| 14207 | Standard | 26,327 | $39,753 |
| 14208 | Standard | 12,572 | $48,476 |
| 14209 | Standard | 8,313 | $50,046 |
| 14210 | Standard | 15,563 | $54,197 |
| 14211 | Standard | 24,663 | $36,300 |
| 14212 | Standard | 13,299 | $44,020 |
| 14213 | Standard | 24,107 | $53,870 |
| 14214 | Standard | 21,314 | $58,228 |
| 14215 | Standard | 42,524 | $44,955 |
| 14216 | Standard | 22,849 | $69,629 |
| 14217 | Standard | 22,471 | $73,800 |
| 14218 | Standard | 20,312 | $54,748 |
| 14219 | Standard | 10,652 | $78,569 |
| 14220 | Standard | 24,428 | $70,963 |
| 14221 | Standard | 55,255 | $101,615 |
| 14222 | Standard | 15,311 | $81,652 |
| 14223 | Standard | 22,611 | $84,161 |
| 14224 | Standard | 41,219 | $80,052 |
| 14225 | Standard | 33,620 | $67,237 |
| 14226 | Standard | 29,159 | $84,325 |
| 14227 | Standard | 20,621 | $68,928 |
| 14228 | Standard | 25,350 | $74,871 |
| 14231 | PO Box only | – | – |
| 14233 | Unique | – | – |
| 14240 | PO Box only | – | – |
| 14241 | Unique | – | – |
| 14260 | Unique | 924 | – |
| 14261 | Unique | 5,033 | – |
| 14263 | Unique | – | – |
| 14264 | Unique | – | – |
| 14265 | Unique | – | – |
| 14267 | Unique | – | – |
| 14269 | Unique | – | – |
| 14270 | Unique | – | – |
| 14272 | Unique | – | – |
| 14273 | Unique | – | – |
| 14276 | Unique | – | – |
| 14280 | Unique | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Cities near Buffalo
- Depew, NY 6.4 mi
- Tonawanda, NY 6.5 mi
- Bowmansville, NY 7.5 mi
- Lancaster, NY 8.4 mi
- Getzville, NY 8.8 mi
- North Tonawanda, NY 9.7 mi
- Grand Island, NY 10 mi
- Orchard Park, NY 10.8 mi
- Elma, NY 11.2 mi
- East Amherst, NY 11.3 mi
Questions
- What is the ZIP code for Buffalo, NY?
- Buffalo has 44 ZIP codes: 14201, 14202, 14203, 14204, 14205 and 14206 and 38 more. The right one depends on the street address.
- How many ZIP codes does Buffalo have?
- 44: 27 standard ZIP codes for street addresses, 3 for PO Boxes only and 14 assigned to single organizations.
- Which Buffalo ZIP code has the most people?
- 14221, with about 55,255 residents, followed by 14215 (42,524).
- What county is Buffalo, NY in?
- Buffalo ZIP codes are in Erie County.
- What area code is Buffalo, NY?
- Buffalo uses area codes 716 and 585.