Richmond, Virginia ZIP codes
What is the ZIP code for Richmond, VA?
39 ZIP codes, 23173 to 23298
17 for street addresses · 6 PO Box only · 16 for single organizations
Richmond is in Richmond City, Richmond city, Henrico County and Chesterfield County, Virginia. USPS uses 39 ZIP codes for Richmond, 17 of them for street addresses. About 407,296 people live in Richmond ZIP codes; the most populated is 23223 with 54,659 residents. The city is in the Eastern Time zone and uses area code 804.
| City | Richmond, VA |
|---|---|
| State | Virginia |
| Counties | Richmond City, Richmond city, Henrico County, Chesterfield County |
| ZIP codes | 39 (plus 1 retired) |
| Population (ZIP areas) | about 407,296 |
| Time zone | Eastern Time · now |
| Area code | 804 |
All Richmond ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 23173 | Unique | Richmond city | 2,107 | – |
| 23218 | PO Box only | Richmond City | – | – |
| 23219 | Standard | Richmond city | 4,062 | $57,507 |
| 23220 | Standard | Richmond city | 34,671 | $61,381 |
| 23221 | Standard | Richmond city | 14,402 | $99,816 |
| 23222 | Standard | Richmond city | 26,322 | $61,345 |
| 23223 | Standard | Henrico County | 54,659 | $55,731 |
| 23224 | Standard | Richmond city | 40,575 | $50,475 |
| 23225 | Standard | Richmond city | 42,771 | $62,949 |
| 23226 | Standard | Richmond city | 15,477 | $126,655 |
| 23227 | Standard | Henrico County | 24,925 | $69,187 |
| 23230 | Standard | Henrico County | 8,910 | $74,763 |
| 23232 | Standard | Richmond City | – | – |
| 23234 | Standard | Chesterfield County | 47,465 | $66,619 |
| 23235 | Standard | Chesterfield County | 33,461 | $96,083 |
| 23236 | Standard | Chesterfield County | 27,903 | $110,499 |
| 23237 | Standard | Chesterfield County | 27,126 | $79,606 |
| 23241 | PO Box only | Richmond City | – | – |
| 23249 | Unique | Richmond City | – | – |
| 23250 | Standard | Henrico County | – | – |
| 23260 | PO Box only | Richmond City | – | – |
| 23261 | PO Box only | Richmond City | – | – |
| 23269 | Unique | Richmond City | – | – |
| 23274 | Unique | Richmond City | – | – |
| 23276 | Unique | Richmond City | – | – |
| 23278 | Unique | Richmond City | – | – |
| 23279 | Unique | Richmond City | – | – |
| 23282 | Unique | Richmond City | – | – |
| 23284 | PO Box only | Richmond City | 2,362 | $28,500 |
| 23285 | PO Box only | Richmond City | – | – |
| 23286 | Unique | Richmond City | – | – |
| 23289 | Unique | Richmond City | – | – |
| 23290 | Unique | Richmond City | – | – |
| 23291 | Unique | Richmond City | – | – |
| 23292 | Unique | Richmond City | – | – |
| 23293 | Unique | Richmond City | – | – |
| 23295 | Unique | Richmond City | – | – |
| 23297 | Unique | Richmond City | – | – |
| 23298 | Standard | Richmond City | 98 | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Other ZIP codes that accept “Richmond”
These ZIP codes belong to a neighboring city, but USPS also accepts Richmond as the city name in addresses.
- 23228 Henrico
- 23229 Henrico
- 23231 Henrico
- 23233 Henrico
- 23238 Henrico
- 23242 Henrico
- 23255 Henrico
- 23273 Henrico
- 23288 Henrico
- 23294 Henrico
Cities near Richmond
- Henrico, VA 1.3 mi
- Sandston, VA 10.4 mi
- Midlothian, VA 10.7 mi
- Mechanicsville, VA 10.9 mi
- Glen Allen, VA 12.3 mi
- Chester, VA 13.5 mi
- Chesterfield, VA 13.7 mi
- Ashland, VA 14.6 mi
- Manakin Sabot, VA 16.5 mi
- Quinton, VA 17.3 mi
Retired Richmond ZIP codes
No longer in use: 23240.
Questions
- What is the ZIP code for Richmond, VA?
- Richmond has 39 ZIP codes: 23173, 23218, 23219, 23220, 23221 and 23222 and 33 more. The right one depends on the street address.
- How many ZIP codes does Richmond have?
- 39: 17 standard ZIP codes for street addresses, 6 for PO Boxes only and 16 assigned to single organizations.
- Which Richmond ZIP code has the most people?
- 23223, with about 54,659 residents, followed by 23234 (47,465).
- What county is Richmond, VA in?
- Richmond ZIP codes are in Richmond City, Richmond city, Henrico County and Chesterfield County.
- What area code is Richmond, VA?
- Richmond uses area code 804.