ZIP codes starting with 070
Where is ZIP code prefix 070?
Clifton, New Jersey
88 active ZIP codes, from 07001 to 07099
| ZIP code | City | County | Type | Population |
|---|---|---|---|---|
| 07001 | Avenel, NJ | Middlesex County | Standard | 17,121 |
| 07002 | Bayonne, NJ | Hudson County | Standard | 71,553 |
| 07003 | Bloomfield, NJ | Essex County | Standard | 53,771 |
| 07004 | Fairfield, NJ | Essex County | Standard | 7,824 |
| 07005 | Boonton, NJ | Morris County | Standard | 15,307 |
| 07006 | Caldwell, NJ | Essex County | Standard | 26,654 |
| 07007 | Caldwell, NJ | Essex County | PO Box only | – |
| 07008 | Carteret, NJ | Middlesex County | Standard | 25,526 |
| 07009 | Cedar Grove, NJ | Essex County | Standard | 13,535 |
| 07010 | Cliffside Park, NJ | Bergen County | Standard | 25,781 |
| 07011 | Clifton, NJ | Passaic County | Standard | 38,587 |
| 07012 | Clifton, NJ | Passaic County | Standard | 14,653 |
| 07013 | Clifton, NJ | Passaic County | Standard | 30,811 |
| 07014 | Clifton, NJ | Passaic County | Standard | 4,975 |
| 07015 | Clifton, NJ | Passaic County | PO Box only | – |
| 07016 | Cranford, NJ | Union County | Standard | 24,074 |
| 07017 | East Orange, NJ | Essex County | Standard | 40,910 |
| 07018 | East Orange, NJ | Essex County | Standard | 28,924 |
| 07019 | East Orange, NJ | Essex County | PO Box only | – |
| 07020 | Edgewater, NJ | Bergen County | Standard | 14,759 |
| 07021 | Essex Fells, NJ | Essex County | Standard | 2,361 |
| 07022 | Fairview, NJ | Bergen County | Standard | 15,099 |
| 07023 | Fanwood, NJ | Union County | Standard | 7,799 |
| 07024 | Fort Lee, NJ | Bergen County | Standard | 40,024 |
| 07026 | Garfield, NJ | Bergen County | Standard | 32,783 |
| 07027 | Garwood, NJ | Union County | Standard | 4,885 |
| 07028 | Glen Ridge, NJ | Essex County | Standard | 8,022 |
| 07029 | Harrison, NJ | Hudson County | Standard | 22,866 |
| 07030 | Hoboken, NJ | Hudson County | Standard | 58,668 |
| 07031 | North Arlington, NJ | Bergen County | Standard | 16,461 |
| 07032 | Kearny, NJ | Hudson County | Standard | 40,614 |
| 07033 | Kenilworth, NJ | Union County | Standard | 8,401 |
| 07034 | Lake Hiawatha, NJ | Morris County | Standard | 11,018 |
| 07035 | Lincoln Park, NJ | Morris County | Standard | 11,120 |
| 07036 | Linden, NJ | Union County | Standard | 45,671 |
| 07039 | Livingston, NJ | Essex County | Standard | 31,488 |
| 07040 | Maplewood, NJ | Essex County | Standard | 25,613 |
| 07041 | Millburn, NJ | Essex County | Standard | 7,532 |
| 07042 | Montclair, NJ | Essex County | Standard | 27,326 |
| 07043 | Montclair, NJ | Essex County | Standard | 13,256 |
| 07044 | Verona, NJ | Essex County | Standard | 14,545 |
| 07045 | Montville, NJ | Morris County | Standard | 10,561 |
| 07046 | Mountain Lakes, NJ | Morris County | Standard | 4,585 |
| 07047 | North Bergen, NJ | Hudson County | Standard | 61,250 |
| 07050 | Orange, NJ | Essex County | Standard | 34,181 |
| 07051 | Orange, NJ | Essex County | PO Box only | – |
| 07052 | West Orange, NJ | Essex County | Standard | 48,620 |
| 07054 | Parsippany, NJ | Morris County | Standard | 29,480 |
| 07055 | Passaic, NJ | Passaic County | Standard | 70,002 |
| 07057 | Wallington, NJ | Bergen County | Standard | 11,889 |
| 07058 | Pine Brook, NJ | Morris County | Standard | 5,946 |
| 07059 | Warren, NJ | Somerset County | Standard | 16,811 |
| 07060 | Plainfield, NJ | Union County | Standard | 48,363 |
| 07061 | Plainfield, NJ | Union County | PO Box only | – |
| 07062 | Plainfield, NJ | Union County | Standard | 15,399 |
| 07063 | Plainfield, NJ | Union County | Standard | 14,235 |
| 07064 | Port Reading, NJ | Middlesex County | Standard | 3,481 |
| 07065 | Rahway, NJ | Union County | Standard | 30,109 |
| 07066 | Clark, NJ | Union County | Standard | 15,622 |
| 07067 | Colonia, NJ | Middlesex County | Standard | 18,587 |
| 07068 | Roseland, NJ | Essex County | Standard | 6,268 |
| 07069 | Watchung, NJ | Somerset County | Standard | 6,623 |
| 07070 | Rutherford, NJ | Bergen County | Standard | 18,894 |
| 07071 | Lyndhurst, NJ | Bergen County | Standard | 22,463 |
| 07072 | Carlstadt, NJ | Bergen County | Standard | 6,378 |
| 07073 | East Rutherford, NJ | Bergen County | Standard | 10,313 |
| 07074 | Moonachie, NJ | Bergen County | Standard | 3,126 |
| 07075 | Wood Ridge, NJ | Bergen County | Standard | 10,218 |
| 07076 | Scotch Plains, NJ | Union County | Standard | 24,843 |
| 07077 | Sewaren, NJ | Middlesex County | Standard | 3,248 |
| 07078 | Short Hills, NJ | Essex County | Standard | 14,613 |
| 07079 | South Orange, NJ | Essex County | Standard | 18,539 |
| 07080 | South Plainfield, NJ | Middlesex County | Standard | 24,411 |
| 07081 | Springfield, NJ | Union County | Standard | 17,171 |
| 07082 | Towaco, NJ | Morris County | Standard | 5,723 |
| 07083 | Union, NJ | Union County | Standard | 58,170 |
| 07086 | Weehawken, NJ | Hudson County | Standard | 17,295 |
| 07087 | Union City, NJ | Hudson County | Standard | 66,463 |
| 07088 | Vauxhall, NJ | Union County | Standard | 2,901 |
| 07090 | Westfield, NJ | Union County | Standard | 31,111 |
| 07091 | Westfield, NJ | Union County | PO Box only | – |
| 07092 | Mountainside, NJ | Union County | Standard | 7,049 |
| 07093 | West New York, NJ | Hudson County | Standard | 63,758 |
| 07094 | Secaucus, NJ | Hudson County | Standard | 21,778 |
| 07095 | Woodbridge, NJ | Middlesex County | Standard | 20,756 |
| 07096 | Secaucus, NJ | Hudson County | PO Box only | – |
| 07097 | Jersey City, NJ | Hudson County | Unique | – |
| 07099 | Kearny, NJ | Hudson County | Unique | – |
States
Questions
- Where are ZIP codes starting with 070?
- ZIP codes that start with 070 are in New Jersey, mainly Clifton, Plainfield and East Orange.
- How many ZIP codes start with 070?
- 88 active ZIP codes start with 070.