Los Angeles County, California ZIP codes
503ZIP codes
132Cities and towns
9,801,306People in ZIP areas
213, 310, 323Area codes
Los Angeles County is in California and the Pacific Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Los Angeles County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 90001 | Los Angeles | Standard | 56,189 | $60,767 |
| 90002 | Los Angeles | Standard | 52,122 | $59,021 |
| 90003 | Los Angeles | Standard | 70,065 | $56,030 |
| 90004 | Los Angeles | Standard | 58,484 | $64,826 |
| 90005 | Los Angeles | Standard | 39,142 | $49,419 |
| 90006 | Los Angeles | Standard | 55,527 | $51,998 |
| 90007 | Los Angeles | Standard | 38,715 | $35,378 |
| 90008 | Los Angeles | Standard | 33,252 | $61,846 |
| 90009 | Los Angeles | PO Box only | – | – |
| 90010 | Los Angeles | Standard | 4,850 | $101,455 |
| 90011 | Los Angeles | Standard | 100,113 | $59,017 |
| 90012 | Los Angeles | Standard | 37,336 | $66,860 |
| 90013 | Los Angeles | Standard | 14,357 | $36,948 |
| 90014 | Los Angeles | Standard | 10,224 | $31,000 |
| 90015 | Los Angeles | Standard | 24,704 | $69,268 |
| 90016 | Los Angeles | Standard | 46,457 | $73,516 |
| 90017 | Los Angeles | Standard | 30,172 | $52,717 |
| 90018 | Los Angeles | Standard | 48,745 | $62,864 |
| 90019 | Los Angeles | Standard | 59,548 | $73,934 |
| 90020 | Los Angeles | Standard | 38,994 | $61,184 |
| 90021 | Los Angeles | Standard | 2,897 | $32,222 |
| 90022 | Los Angeles | Standard | 60,343 | $67,967 |
| 90023 | Los Angeles | Standard | 43,857 | $59,057 |
| 90024 | Los Angeles | Standard | 51,675 | $76,583 |
| 90025 | Los Angeles | Standard | 46,508 | $103,894 |
| 90026 | Los Angeles | Standard | 62,692 | $87,334 |
| 90027 | Los Angeles | Standard | 46,558 | $94,521 |
| 90028 | Los Angeles | Standard | 32,883 | $61,349 |
| 90029 | Los Angeles | Standard | 33,303 | $60,440 |
| 90030 | Los Angeles | PO Box only | – | – |
| 90031 | Los Angeles | Standard | 36,127 | $63,090 |
| 90032 | Los Angeles | Standard | 43,117 | $82,292 |
| 90033 | Los Angeles | Standard | 45,647 | $59,652 |
| 90034 | Los Angeles | Standard | 57,075 | $105,701 |
| 90035 | Los Angeles | Standard | 29,000 | $105,013 |
| 90036 | Los Angeles | Standard | 39,278 | $109,785 |
| 90037 | Los Angeles | Standard | 65,482 | $57,622 |
| 90038 | Los Angeles | Standard | 27,127 | $61,454 |
| 90039 | Los Angeles | Standard | 28,884 | $113,818 |
| 90040 | Los Angeles | Standard | 11,430 | $74,472 |
| 90041 | Los Angeles | Standard | 27,920 | $114,526 |
| 90042 | Los Angeles | Standard | 56,835 | $95,282 |
| 90043 | Los Angeles | Standard | 42,377 | $64,792 |
| 90044 | Los Angeles | Standard | 94,830 | $53,302 |
| 90045 | Los Angeles | Standard | 41,786 | $135,032 |
| 90046 | Los Angeles | Standard | 48,296 | $96,250 |
| 90047 | Los Angeles | Standard | 50,974 | $71,664 |
| 90048 | Los Angeles | Standard | 21,476 | $103,495 |
| 90049 | Los Angeles | Standard | 37,122 | $170,607 |
| 90050 | Los Angeles | PO Box only | – | – |
| 90051 | Los Angeles | PO Box only | – | – |
| 90052 | Los Angeles | PO Box only | – | – |
| 90053 | Los Angeles | PO Box only | – | – |
| 90054 | Los Angeles | PO Box only | – | – |
| 90055 | Los Angeles | PO Box only | – | – |
| 90056 | Los Angeles | Standard | 8,543 | $133,048 |
| 90057 | Los Angeles | Standard | 46,629 | $44,823 |
| 90058 | Los Angeles | Standard | 3,585 | $37,557 |
| 90059 | Los Angeles | Standard | 37,511 | $56,152 |
| 90060 | Los Angeles | PO Box only | – | – |
| 90061 | Los Angeles | Standard | 30,051 | $61,046 |
| 90062 | Los Angeles | Standard | 32,715 | $67,701 |
| 90063 | Los Angeles | Standard | 48,397 | $72,942 |
| 90064 | Los Angeles | Standard | 26,642 | $135,383 |
| 90065 | Los Angeles | Standard | 44,658 | $94,784 |
| 90066 | Los Angeles | Standard | 56,740 | $114,141 |
| 90067 | Los Angeles | Standard | 3,875 | $195,433 |
| 90068 | Los Angeles | Standard | 21,572 | $101,630 |
| 90069 | West Hollywood | Standard | 20,961 | $107,987 |
| 90070 | Los Angeles | PO Box only | – | – |
| 90071 | Los Angeles | Standard | 556 | – |
| 90072 | Los Angeles | PO Box only | – | – |
| 90073 | Los Angeles | PO Box only | 1,079 | – |
| 90074 | Los Angeles | Unique | – | – |
| 90075 | Los Angeles | PO Box only | – | – |
| 90076 | Los Angeles | PO Box only | – | – |
| 90077 | Los Angeles | Standard | 8,386 | $206,319 |
| 90078 | Los Angeles | PO Box only | – | – |
| 90079 | Los Angeles | Standard | – | – |
| 90080 | Los Angeles | PO Box only | – | – |
| 90081 | Los Angeles | PO Box only | – | – |
| 90082 | Los Angeles | PO Box only | – | – |
| 90083 | Los Angeles | PO Box only | – | – |
| 90084 | Los Angeles | Unique | – | – |
| 90086 | Los Angeles | PO Box only | – | – |
| 90087 | Los Angeles | PO Box only | – | – |
| 90088 | Los Angeles | Unique | – | – |
| 90089 | Los Angeles | Unique | 5,462 | – |
| 90091 | Los Angeles | PO Box only | – | – |
| 90093 | Los Angeles | PO Box only | – | – |
| 90094 | Playa Vista | Standard | 11,764 | $145,744 |
| 90095 | Los Angeles | Unique | – | – |
| 90096 | Los Angeles | Unique | – | – |
| 90099 | Los Angeles | Unique | – | – |
| 90134 | Los Angeles | Standard | – | – |
| 90189 | Los Angeles | Unique | – | – |
| 90201 | Bell Gardens | Standard | 92,763 | $60,927 |
| 90202 | Bell | PO Box only | – | – |
| 90209 | Beverly Hills | PO Box only | – | – |
| 90210 | Beverly Hills | Standard | 19,004 | $187,801 |
| 90211 | Beverly Hills | Standard | 9,120 | $122,694 |
| 90212 | Beverly Hills | Standard | 10,728 | $118,019 |
| 90213 | Beverly Hills | PO Box only | – | – |
| 90220 | Compton | Standard | 48,354 | $82,335 |
| 90221 | Compton | Standard | 50,659 | $72,937 |
| 90222 | Compton | Standard | 32,340 | $78,425 |
| 90223 | Compton | PO Box only | – | – |
| 90224 | Compton | PO Box only | – | – |
| 90230 | Culver City | Standard | 31,009 | $107,109 |
| 90231 | Culver City | PO Box only | – | – |
| 90232 | Culver City | Standard | 16,554 | $122,396 |
| 90239 | Downey | PO Box only | – | – |
| 90240 | Downey | Standard | 24,853 | $101,904 |
| 90241 | Downey | Standard | 45,319 | $88,006 |
| 90242 | Downey | Standard | 40,767 | $89,075 |
| 90245 | El Segundo | Standard | 16,769 | $150,737 |
| 90247 | Gardena | Standard | 47,053 | $77,333 |
| 90248 | Gardena | Standard | 11,235 | $91,176 |
| 90249 | Gardena | Standard | 26,290 | $89,712 |
| 90250 | Hawthorne | Standard | 93,826 | $78,331 |
| 90251 | Hawthorne | PO Box only | – | – |
| 90254 | Hermosa Beach | Standard | 19,063 | $166,442 |
| 90255 | Huntington Park | Standard | 69,349 | $64,766 |
| 90260 | Lawndale | Standard | 32,075 | $87,825 |
| 90261 | Lawndale | Standard | – | – |
| 90262 | Lynwood | Standard | 64,235 | $75,194 |
| 90263 | Malibu | Unique | 1,856 | – |
| 90264 | Malibu | PO Box only | – | – |
| 90265 | Malibu | Standard | 15,918 | $196,742 |
| 90266 | Manhattan Beach | Standard | 34,210 | $204,306 |
| 90267 | Manhattan Beach | PO Box only | – | – |
| 90270 | Maywood | Standard | 24,218 | $61,165 |
| 90272 | Pacific Palisades | Standard | 21,390 | $189,713 |
| 90274 | Palos Verdes Peninsula | Standard | 25,059 | $215,925 |
| 90275 | Rancho Palos Verdes | Standard | 40,945 | $179,469 |
| 90277 | Redondo Beach | Standard | 34,844 | $127,795 |
| 90278 | Redondo Beach | Standard | 42,423 | $160,236 |
| 90280 | South Gate | Standard | 91,365 | $74,651 |
| 90290 | Topanga | Standard | 6,315 | $149,304 |
| 90291 | Venice | Standard | 26,324 | $122,738 |
| 90292 | Marina Del Rey | Standard | 23,982 | $146,167 |
| 90293 | Playa Del Rey | Standard | 12,655 | $134,313 |
| 90294 | Venice | PO Box only | – | – |
| 90295 | Marina Del Rey | PO Box only | – | – |
| 90296 | Playa Del Rey | PO Box only | – | – |
| 90301 | Inglewood | Standard | 36,060 | $65,806 |
| 90302 | Inglewood | Standard | 29,003 | $73,777 |
| 90303 | Inglewood | Standard | 22,727 | $72,815 |
| 90304 | Inglewood | Standard | 25,430 | $64,125 |
| 90305 | Inglewood | Standard | 14,708 | $92,665 |
| 90306 | Inglewood | PO Box only | – | – |
| 90307 | Inglewood | PO Box only | – | – |
| 90308 | Inglewood | PO Box only | – | – |
| 90309 | Inglewood | PO Box only | – | – |
| 90310 | Inglewood | PO Box only | – | – |
| 90311 | Inglewood | Standard | – | – |
| 90312 | Inglewood | PO Box only | – | – |
| 90401 | Santa Monica | Standard | 8,101 | $110,385 |
| 90402 | Santa Monica | Standard | 11,337 | $159,100 |
| 90403 | Santa Monica | Standard | 23,867 | $121,925 |
| 90404 | Santa Monica | Standard | 22,978 | $95,139 |
| 90405 | Santa Monica | Standard | 27,298 | $121,241 |
| 90406 | Santa Monica | PO Box only | – | – |
| 90407 | Santa Monica | PO Box only | – | – |
| 90408 | Santa Monica | PO Box only | – | – |
| 90409 | Santa Monica | PO Box only | – | – |
| 90410 | Santa Monica | PO Box only | – | – |
| 90411 | Santa Monica | PO Box only | – | – |
| 90501 | Torrance | Standard | 41,787 | $92,923 |
| 90502 | Torrance | Standard | 18,467 | $94,291 |
| 90503 | Torrance | Standard | 43,454 | $125,912 |
| 90504 | Torrance | Standard | 33,084 | $107,552 |
| 90505 | Torrance | Standard | 35,148 | $115,593 |
| 90506 | Torrance | Standard | – | – |
| 90507 | Torrance | PO Box only | – | – |
| 90508 | Torrance | PO Box only | – | – |
| 90509 | Torrance | PO Box only | – | – |
| 90510 | Torrance | PO Box only | – | – |
| 90601 | Whittier | Standard | 30,078 | $104,052 |
| 90602 | Whittier | Standard | 25,905 | $68,505 |
| 90603 | Whittier | Standard | 21,118 | $136,705 |
| 90604 | Whittier | Standard | 39,276 | $105,074 |
| 90605 | Whittier | Standard | 39,387 | $99,635 |
| 90606 | Whittier | Standard | 32,057 | $100,428 |
| 90607 | Whittier | PO Box only | – | – |
| 90608 | Whittier | PO Box only | – | – |
| 90609 | Whittier | PO Box only | – | – |
| 90610 | Whittier | PO Box only | – | – |
| 90637 | La Mirada | PO Box only | – | – |
| 90638 | La Mirada | Standard | 45,933 | $109,649 |
| 90639 | La Mirada | Unique | 1,671 | – |
| 90640 | Montebello | Standard | 61,382 | $79,625 |
| 90650 | Norwalk | Standard | 99,900 | $100,085 |
| 90651 | Norwalk | PO Box only | – | – |
| 90652 | Norwalk | PO Box only | – | – |
| 90660 | Pico Rivera | Standard | 60,272 | $88,201 |
| 90661 | Pico Rivera | PO Box only | – | – |
| 90662 | Pico Rivera | PO Box only | – | – |
| 90670 | Santa Fe Springs | Standard | 17,851 | $88,872 |
| 90671 | Santa Fe Springs | PO Box only | – | – |
| 90701 | Artesia | Standard | 15,889 | $101,004 |
| 90702 | Artesia | PO Box only | – | – |
| 90703 | Cerritos | Standard | 48,108 | $134,987 |
| 90704 | Avalon | PO Box only | 3,421 | $105,139 |
| 90706 | Bellflower | Standard | 76,819 | $78,722 |
| 90707 | Bellflower | PO Box only | – | – |
| 90710 | Harbor City | Standard | 26,761 | $82,478 |
| 90711 | Lakewood | PO Box only | – | – |
| 90712 | Lakewood | Standard | 30,800 | $122,435 |
| 90713 | Lakewood | Standard | 28,221 | $133,419 |
| 90714 | Lakewood | PO Box only | – | – |
| 90715 | Lakewood | Standard | 20,182 | $91,875 |
| 90716 | Hawaiian Gardens | Standard | 13,599 | $76,410 |
| 90717 | Lomita | Standard | 21,482 | $94,241 |
| 90723 | Paramount | Standard | 52,050 | $75,250 |
| 90731 | San Pedro | Standard | 61,944 | $76,395 |
| 90732 | San Pedro | Standard | 23,067 | $120,807 |
| 90733 | San Pedro | PO Box only | – | – |
| 90734 | San Pedro | PO Box only | – | – |
| 90744 | Wilmington | Standard | 52,800 | $60,847 |
| 90745 | Carson | Standard | 57,397 | $107,988 |
| 90746 | Carson | Standard | 27,091 | $113,364 |
| 90747 | Carson | Unique | 11 | – |
| 90748 | Wilmington | PO Box only | – | – |
| 90749 | Carson | PO Box only | – | – |
| 90755 | Signal Hill | Standard | 11,521 | $113,512 |
| 90801 | Long Beach | PO Box only | – | – |
| 90802 | Long Beach | Standard | 40,434 | $74,510 |
| 90803 | Long Beach | Standard | 31,526 | $114,656 |
| 90804 | Long Beach | Standard | 38,076 | $71,614 |
| 90805 | Long Beach | Standard | 92,402 | $73,415 |
| 90806 | Long Beach | Standard | 41,664 | $79,208 |
| 90807 | Long Beach | Standard | 33,101 | $103,777 |
| 90808 | Long Beach | Standard | 39,317 | $137,855 |
| 90809 | Long Beach | PO Box only | – | – |
| 90810 | Long Beach | Standard | 35,833 | $84,350 |
| 90813 | Long Beach | Standard | 51,241 | $54,526 |
| 90814 | Long Beach | Standard | 19,471 | $104,650 |
| 90815 | Long Beach | Standard | 43,023 | $119,716 |
| 90822 | Long Beach | Standard | 93 | – |
| 90831 | Long Beach | Standard | – | – |
| 90832 | Long Beach | PO Box only | – | – |
| 90833 | Long Beach | Standard | – | – |
| 90840 | Long Beach | Unique | – | – |
| 90842 | Long Beach | Unique | – | – |
| 90844 | Long Beach | Unique | – | – |
| 90846 | Long Beach | Unique | – | – |
| 90847 | Long Beach | Unique | – | – |
| 90848 | Long Beach | Unique | – | – |
| 90853 | Long Beach | PO Box only | – | – |
| 90895 | Carson | Unique | – | – |
| 91001 | Altadena | Standard | 35,475 | $134,903 |
| 91003 | Altadena | PO Box only | – | – |
| 91006 | Arcadia | Standard | 31,582 | $123,533 |
| 91007 | Arcadia | Standard | 33,029 | $100,705 |
| 91008 | Duarte | Standard | 743 | $164,375 |
| 91009 | Duarte | PO Box only | – | – |
| 91010 | Duarte | Standard | 27,589 | $102,705 |
| 91011 | La Canada Flintridge | Standard | 19,935 | $241,875 |
| 91012 | La Canada Flintridge | PO Box only | – | – |
| 91016 | Monrovia | Standard | 41,140 | $96,540 |
| 91017 | Monrovia | PO Box only | – | – |
| 91020 | Montrose | Standard | 7,532 | $72,125 |
| 91021 | Montrose | PO Box only | – | – |
| 91023 | Mount Wilson | PO Box only | – | – |
| 91024 | Sierra Madre | Standard | 10,940 | $143,547 |
| 91025 | Sierra Madre | PO Box only | – | – |
| 91030 | South Pasadena | Standard | 26,068 | $127,175 |
| 91031 | South Pasadena | PO Box only | – | – |
| 91040 | Sunland | Standard | 20,821 | $98,256 |
| 91041 | Sunland | PO Box only | – | – |
| 91042 | Tujunga | Standard | 26,928 | $85,603 |
| 91043 | Tujunga | PO Box only | – | – |
| 91046 | Verdugo City | PO Box only | 115 | – |
| 91066 | Arcadia | PO Box only | – | – |
| 91077 | Arcadia | PO Box only | – | – |
| 91101 | Pasadena | Standard | 21,165 | $87,813 |
| 91102 | Pasadena | PO Box only | – | – |
| 91103 | Pasadena | Standard | 25,142 | $93,660 |
| 91104 | Pasadena | Standard | 35,937 | $105,958 |
| 91105 | Pasadena | Standard | 12,531 | $156,791 |
| 91106 | Pasadena | Standard | 23,910 | $90,028 |
| 91107 | Pasadena | Standard | 32,316 | $126,449 |
| 91108 | San Marino | Standard | 12,401 | $204,847 |
| 91109 | Pasadena | PO Box only | – | – |
| 91110 | Pasadena | Unique | – | – |
| 91114 | Pasadena | PO Box only | – | – |
| 91115 | Pasadena | PO Box only | – | – |
| 91116 | Pasadena | PO Box only | – | – |
| 91117 | Pasadena | PO Box only | – | – |
| 91118 | San Marino | PO Box only | – | – |
| 91121 | Pasadena | Unique | – | – |
| 91123 | Pasadena | Unique | – | – |
| 91124 | Pasadena | Unique | – | – |
| 91125 | Pasadena | Unique | 1,000 | – |
| 91126 | Pasadena | Unique | – | – |
| 91129 | Pasadena | Unique | – | – |
| 91182 | Pasadena | Unique | – | – |
| 91184 | Pasadena | Unique | – | – |
| 91185 | Pasadena | Unique | – | – |
| 91188 | Pasadena | Unique | – | – |
| 91189 | Pasadena | Unique | – | – |
| 91199 | Pasadena | Unique | – | – |
| 91201 | Glendale | Standard | 22,394 | $82,301 |
| 91202 | Glendale | Standard | 22,504 | $96,459 |
| 91203 | Glendale | Standard | 16,856 | $82,364 |
| 91204 | Glendale | Standard | 17,857 | $74,144 |
| 91205 | Glendale | Standard | 34,254 | $64,564 |
| 91206 | Glendale | Standard | 31,961 | $89,188 |
| 91207 | Glendale | Standard | 10,438 | $118,116 |
| 91208 | Glendale | Standard | 15,969 | $136,892 |
| 91209 | Glendale | PO Box only | – | – |
| 91210 | Glendale | Standard | 312 | $107,656 |
| 91214 | La Crescenta | Standard | 30,817 | $140,121 |
| 91221 | Glendale | PO Box only | – | – |
| 91222 | Glendale | PO Box only | – | – |
| 91224 | La Crescenta | PO Box only | – | – |
| 91225 | Glendale | PO Box only | – | – |
| 91226 | Glendale | PO Box only | – | – |
| 91301 | Agoura Hills | Standard | 23,879 | $163,317 |
| 91302 | Calabasas | Standard | 25,569 | $185,636 |
| 91303 | Canoga Park | Standard | 29,805 | $74,474 |
| 91304 | Canoga Park | Standard | 52,474 | $90,007 |
| 91305 | Canoga Park | PO Box only | – | – |
| 91306 | Winnetka | Standard | 47,176 | $93,151 |
| 91307 | West Hills | Standard | 26,580 | $151,190 |
| 91308 | West Hills | PO Box only | – | – |
| 91309 | Canoga Park | PO Box only | – | – |
| 91310 | Castaic | PO Box only | – | – |
| 91311 | Chatsworth | Standard | 40,898 | $119,386 |
| 91313 | Chatsworth | PO Box only | – | – |
| 91316 | Encino | Standard | 29,491 | $92,311 |
| 91321 | Newhall | Standard | 31,989 | $91,092 |
| 91322 | Newhall | PO Box only | – | – |
| 91324 | Northridge | Standard | 30,699 | $99,610 |
| 91325 | Northridge | Standard | 35,062 | $87,168 |
| 91326 | Porter Ranch | Standard | 38,428 | $148,281 |
| 91327 | Northridge | PO Box only | – | – |
| 91328 | Northridge | PO Box only | – | – |
| 91329 | Northridge | Unique | – | – |
| 91330 | Northridge | Unique | 2,512 | – |
| 91331 | Pacoima | Standard | 97,608 | $84,227 |
| 91333 | Pacoima | PO Box only | – | – |
| 91334 | Pacoima | PO Box only | – | – |
| 91335 | Reseda | Standard | 74,526 | $80,143 |
| 91337 | Reseda | PO Box only | – | – |
| 91340 | San Fernando | Standard | 33,424 | $85,261 |
| 91341 | San Fernando | PO Box only | – | – |
| 91342 | Sylmar | Standard | 93,301 | $98,118 |
| 91343 | North Hills | Standard | 60,783 | $81,430 |
| 91344 | Granada Hills | Standard | 52,890 | $119,345 |
| 91345 | Mission Hills | Standard | 18,714 | $94,215 |
| 91346 | Mission Hills | PO Box only | – | – |
| 91350 | Santa Clarita | Standard | 43,973 | $140,110 |
| 91351 | Canyon Country | Standard | 33,155 | $115,364 |
| 91352 | Sun Valley | Standard | 46,899 | $78,239 |
| 91353 | Sun Valley | PO Box only | – | – |
| 91354 | Valencia | Standard | 33,957 | $156,173 |
| 91355 | Valencia | Standard | 29,123 | $115,640 |
| 91356 | Tarzana | Standard | 30,942 | $107,378 |
| 91357 | Tarzana | PO Box only | – | – |
| 91359 | Westlake Village | PO Box only | – | – |
| 91364 | Woodland Hills | Standard | 27,748 | $132,854 |
| 91365 | Woodland Hills | PO Box only | – | – |
| 91367 | Woodland Hills | Standard | 45,889 | $108,653 |
| 91371 | Woodland Hills | Unique | – | – |
| 91372 | Calabasas | PO Box only | – | – |
| 91376 | Agoura Hills | PO Box only | – | – |
| 91380 | Santa Clarita | PO Box only | – | – |
| 91381 | Stevenson Ranch | Standard | 22,582 | $158,504 |
| 91382 | Santa Clarita | Standard | – | – |
| 91383 | Santa Clarita | Standard | – | – |
| 91384 | Castaic | Standard | 26,478 | $131,689 |
| 91385 | Valencia | PO Box only | – | – |
| 91386 | Canyon Country | PO Box only | – | – |
| 91387 | Canyon Country | Standard | 46,869 | $117,969 |
| 91390 | Santa Clarita | Standard | 19,308 | $151,897 |
| 91392 | Sylmar | PO Box only | – | – |
| 91393 | North Hills | PO Box only | – | – |
| 91394 | Granada Hills | PO Box only | – | – |
| 91395 | Mission Hills | PO Box only | – | – |
| 91396 | Winnetka | PO Box only | – | – |
| 91401 | Van Nuys | Standard | 39,231 | $79,552 |
| 91402 | Panorama City | Standard | 65,754 | $57,369 |
| 91403 | Sherman Oaks | Standard | 25,793 | $116,170 |
| 91404 | Van Nuys | PO Box only | – | – |
| 91405 | Van Nuys | Standard | 56,033 | $62,900 |
| 91406 | Van Nuys | Standard | 51,953 | $78,429 |
| 91407 | Van Nuys | PO Box only | – | – |
| 91408 | Van Nuys | PO Box only | – | – |
| 91409 | Van Nuys | PO Box only | – | – |
| 91410 | Van Nuys | PO Box only | – | – |
| 91411 | Van Nuys | Standard | 23,185 | $74,617 |
| 91412 | Panorama City | PO Box only | – | – |
| 91413 | Sherman Oaks | PO Box only | – | – |
| 91416 | Encino | PO Box only | – | – |
| 91423 | Sherman Oaks | Standard | 32,328 | $109,461 |
| 91426 | Encino | PO Box only | – | – |
| 91436 | Encino | Standard | 15,969 | $177,981 |
| 91470 | Van Nuys | Unique | – | – |
| 91482 | Van Nuys | Unique | – | – |
| 91495 | Sherman Oaks | Unique | – | – |
| 91496 | Van Nuys | Unique | – | – |
| 91499 | Van Nuys | Unique | – | – |
| 91501 | Burbank | Standard | 19,016 | $91,936 |
| 91502 | Burbank | Standard | 11,652 | $52,473 |
| 91503 | Burbank | PO Box only | – | – |
| 91504 | Burbank | Standard | 27,010 | $103,835 |
| 91505 | Burbank | Standard | 31,744 | $109,953 |
| 91506 | Burbank | Standard | 18,612 | $105,955 |
| 91507 | Burbank | PO Box only | – | – |
| 91508 | Burbank | PO Box only | – | – |
| 91510 | Burbank | PO Box only | – | – |
| 91521 | Burbank | Unique | – | – |
| 91522 | Burbank | Unique | – | – |
| 91523 | Burbank | Unique | – | – |
| 91526 | Burbank | Unique | – | – |
| 91601 | North Hollywood | Standard | 36,992 | $79,607 |
| 91602 | North Hollywood | Standard | 20,957 | $102,914 |
| 91603 | North Hollywood | PO Box only | – | – |
| 91604 | Studio City | Standard | 32,469 | $141,875 |
| 91605 | North Hollywood | Standard | 49,868 | $65,481 |
| 91606 | North Hollywood | Standard | 43,559 | $66,200 |
| 91607 | Valley Village | Standard | 31,890 | $87,874 |
| 91608 | Universal City | Standard | 38 | – |
| 91609 | North Hollywood | PO Box only | – | – |
| 91610 | Toluca Lake | PO Box only | – | – |
| 91611 | North Hollywood | Unique | – | – |
| 91612 | North Hollywood | Unique | – | – |
| 91614 | Studio City | PO Box only | – | – |
| 91615 | North Hollywood | PO Box only | – | – |
| 91616 | North Hollywood | PO Box only | – | – |
| 91617 | Valley Village | PO Box only | – | – |
| 91618 | North Hollywood | PO Box only | – | – |
| 91702 | Azusa | Standard | 60,903 | $92,683 |
| 91706 | Baldwin Park | Standard | 71,082 | $81,122 |
| 91711 | Claremont | Standard | 37,529 | $126,056 |
| 91714 | City Of Industry | PO Box only | – | – |
| 91715 | City Of Industry | PO Box only | – | – |
| 91716 | City Of Industry | PO Box only | – | – |
| 91722 | Covina | Standard | 35,099 | $102,062 |
| 91723 | Covina | Standard | 17,733 | $94,167 |
| 91724 | Covina | Standard | 28,352 | $103,163 |
| 91731 | El Monte | Standard | 27,620 | $62,215 |
| 91732 | El Monte | Standard | 57,431 | $75,108 |
| 91733 | South El Monte | Standard | 41,255 | $68,278 |
| 91734 | El Monte | PO Box only | – | – |
| 91735 | El Monte | Unique | – | – |
| 91740 | Glendora | Standard | 26,168 | $99,083 |
| 91741 | Glendora | Standard | 26,071 | $127,440 |
| 91744 | La Puente | Standard | 76,942 | $93,557 |
| 91745 | Hacienda Heights | Standard | 54,351 | $109,183 |
| 91746 | La Puente | Standard | 28,387 | $86,567 |
| 91747 | La Puente | PO Box only | – | – |
| 91748 | Rowland Heights | Standard | 42,463 | $83,428 |
| 91749 | La Puente | PO Box only | – | – |
| 91750 | La Verne | Standard | 32,692 | $104,195 |
| 91754 | Monterey Park | Standard | 32,248 | $86,331 |
| 91755 | Monterey Park | Standard | 26,810 | $76,382 |
| 91756 | Monterey Park | Unique | – | – |
| 91765 | Diamond Bar | Standard | 44,502 | $105,565 |
| 91766 | Pomona | Standard | 69,327 | $81,991 |
| 91767 | Pomona | Standard | 49,152 | $79,245 |
| 91768 | Pomona | Standard | 34,200 | $76,041 |
| 91769 | Pomona | PO Box only | – | – |
| 91770 | Rosemead | Standard | 58,382 | $75,000 |
| 91771 | Rosemead | Unique | – | – |
| 91772 | Rosemead | Unique | – | – |
| 91773 | San Dimas | Standard | 33,598 | $105,338 |
| 91775 | San Gabriel | Standard | 23,672 | $118,610 |
| 91776 | San Gabriel | Standard | 36,952 | $82,155 |
| 91778 | San Gabriel | PO Box only | – | – |
| 91780 | Temple City | Standard | 35,588 | $103,659 |
| 91788 | Walnut | PO Box only | – | – |
| 91789 | Walnut | Standard | 40,298 | $125,720 |
| 91790 | West Covina | Standard | 44,710 | $102,927 |
| 91791 | West Covina | Standard | 33,028 | $102,266 |
| 91792 | West Covina | Standard | 30,629 | $94,817 |
| 91793 | West Covina | PO Box only | – | – |
| 91801 | Alhambra | Standard | 53,381 | $89,156 |
| 91802 | Alhambra | PO Box only | – | – |
| 91803 | Alhambra | Standard | 27,715 | $84,311 |
| 91804 | Alhambra | Standard | – | – |
| 91896 | Alhambra | PO Box only | – | – |
| 91899 | Alhambra | PO Box only | – | – |
| 93510 | Acton | Standard | 7,786 | $121,023 |
| 93532 | Lake Hughes | Standard | 2,930 | $113,363 |
| 93534 | Lancaster | Standard | 41,430 | $61,866 |
| 93535 | Lancaster | Standard | 79,409 | $70,360 |
| 93536 | Lancaster | Standard | 73,412 | $106,903 |
| 93539 | Lancaster | PO Box only | – | – |
| 93543 | Littlerock | Standard | 12,275 | $72,488 |
| 93544 | Llano | Standard | 1,027 | $89,792 |
| 93550 | Palmdale | Standard | 80,645 | $62,078 |
| 93551 | Palmdale | Standard | 54,360 | $119,801 |
| 93552 | Palmdale | Standard | 42,639 | $85,954 |
| 93553 | Pearblossom | Standard | 1,319 | $74,643 |
| 93563 | Valyermo | Standard | 195 | – |
| 93584 | Lancaster | PO Box only | – | – |
| 93586 | Lancaster | PO Box only | – | – |
| 93590 | Palmdale | PO Box only | – | – |
| 93591 | Palmdale | Standard | 7,051 | $63,389 |
| 93599 | Palmdale | Unique | – | – |
Cities and towns in Los Angeles County
- Los Angeles 94 ZIPs
- Pasadena 25 ZIPs
- Long Beach 24 ZIPs
- Glendale 14 ZIPs
- Burbank 13 ZIPs
- Van Nuys 13 ZIPs
- Inglewood 12 ZIPs
- North Hollywood 11 ZIPs
- Santa Monica 11 ZIPs
- Torrance 10 ZIPs
- Whittier 10 ZIPs
- Alhambra 6 ZIPs
- Lancaster 6 ZIPs
- Northridge 6 ZIPs
- Palmdale 6 ZIPs
- Beverly Hills 5 ZIPs
- Carson 5 ZIPs
- Compton 5 ZIPs
- Lakewood 5 ZIPs
- Santa Clarita 5 ZIPs
- Arcadia 4 ZIPs
