Orange County, California ZIP codes
146ZIP codes
47Cities and towns
3,175,270People in ZIP areas
442, 562, 626Area codes
Orange County is in California and the Pacific Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Orange County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 90620 | Buena Park | Standard | 46,608 | $126,094 |
| 90621 | Buena Park | Standard | 35,984 | $97,612 |
| 90622 | Buena Park | PO Box only | – | – |
| 90623 | La Palma | Standard | 15,545 | $116,594 |
| 90624 | Buena Park | PO Box only | – | – |
| 90630 | Cypress | Standard | 49,318 | $130,154 |
| 90631 | La Habra | Standard | 68,309 | $104,251 |
| 90632 | La Habra | PO Box only | – | – |
| 90633 | La Habra | PO Box only | – | – |
| 90680 | Stanton | Standard | 31,991 | $85,592 |
| 90720 | Los Alamitos | Standard | 23,805 | $135,851 |
| 90721 | Los Alamitos | PO Box only | – | – |
| 90740 | Seal Beach | Standard | 24,254 | $85,347 |
| 90742 | Sunset Beach | PO Box only | 405 | $122,250 |
| 90743 | Surfside | PO Box only | 468 | $170,966 |
| 92602 | Irvine | Standard | 28,261 | $161,620 |
| 92603 | Irvine | Standard | 18,387 | $173,094 |
| 92604 | Irvine | Standard | 26,491 | $133,869 |
| 92605 | Huntington Beach | PO Box only | – | – |
| 92606 | Irvine | Standard | 23,990 | $135,598 |
| 92607 | Laguna Niguel | PO Box only | – | – |
| 92609 | El Toro | PO Box only | – | – |
| 92610 | Foothill Ranch | Standard | 12,867 | $195,046 |
| 92612 | Irvine | Standard | 33,714 | $106,226 |
| 92614 | Irvine | Standard | 29,239 | $122,821 |
| 92615 | Huntington Beach | PO Box only | – | – |
| 92616 | Irvine | PO Box only | – | – |
| 92617 | Irvine | Standard | 24,017 | $91,529 |
| 92618 | Irvine | Standard | 66,126 | $145,731 |
| 92619 | Irvine | PO Box only | – | – |
| 92620 | Irvine | Standard | 61,631 | $146,942 |
| 92623 | Irvine | PO Box only | – | – |
| 92624 | Capistrano Beach | Standard | 7,211 | $140,666 |
| 92625 | Corona Del Mar | Standard | 12,294 | $174,904 |
| 92626 | Costa Mesa | Standard | 50,708 | $114,249 |
| 92627 | Costa Mesa | Standard | 60,393 | $108,994 |
| 92628 | Costa Mesa | PO Box only | – | – |
| 92629 | Dana Point | Standard | 25,579 | $142,807 |
| 92630 | Lake Forest | Standard | 67,152 | $125,853 |
| 92637 | Laguna Woods | Standard | 17,289 | $59,269 |
| 92646 | Huntington Beach | Standard | 54,615 | $130,672 |
| 92647 | Huntington Beach | Standard | 59,047 | $105,110 |
| 92648 | Huntington Beach | Standard | 45,827 | $130,164 |
| 92649 | Huntington Beach | Standard | 35,346 | $123,257 |
| 92650 | East Irvine | PO Box only | – | – |
| 92651 | Laguna Beach | Standard | 23,557 | $146,604 |
| 92652 | Laguna Beach | PO Box only | – | – |
| 92653 | Laguna Hills | Standard | 29,624 | $133,194 |
| 92654 | Laguna Hills | PO Box only | – | – |
| 92655 | Midway City | Standard | 8,026 | $66,308 |
| 92656 | Aliso Viejo | Standard | 52,229 | $137,639 |
| 92657 | Newport Coast | Standard | 9,920 | $185,042 |
| 92658 | Newport Beach | PO Box only | – | – |
| 92659 | Newport Beach | PO Box only | – | – |
| 92660 | Newport Beach | Standard | 34,890 | $159,564 |
| 92661 | Newport Beach | Standard | 3,079 | $209,231 |
| 92662 | Newport Beach | Standard | 2,294 | $165,955 |
| 92663 | Newport Beach | Standard | 21,368 | $141,541 |
| 92672 | San Clemente | Standard | 36,939 | $111,989 |
| 92673 | San Clemente | Standard | 29,406 | $182,178 |
| 92674 | San Clemente | PO Box only | – | – |
| 92675 | San Juan Capistrano | Standard | 35,095 | $129,457 |
| 92676 | Silverado | Standard | 2,085 | $116,250 |
| 92677 | Laguna Niguel | Standard | 64,139 | $140,452 |
| 92678 | Trabuco Canyon | PO Box only | 664 | $98,333 |
| 92679 | Trabuco Canyon | Standard | 30,818 | $211,250 |
| 92683 | Westminster | Standard | 89,833 | $85,585 |
| 92684 | Westminster | PO Box only | – | – |
| 92685 | Westminster | PO Box only | – | – |
| 92688 | Rancho Santa Margarita | Standard | 43,320 | $152,528 |
| 92690 | Mission Viejo | PO Box only | – | – |
| 92691 | Mission Viejo | Standard | 45,841 | $141,045 |
| 92692 | Mission Viejo | Standard | 47,022 | $131,175 |
| 92693 | San Juan Capistrano | PO Box only | – | – |
| 92694 | Ladera Ranch | Standard | 35,764 | $189,966 |
| 92697 | Irvine | Unique | – | – |
| 92698 | Aliso Viejo | Unique | – | – |
| 92701 | Santa Ana | Standard | 47,818 | $70,572 |
| 92702 | Santa Ana | PO Box only | – | – |
| 92703 | Santa Ana | Standard | 62,447 | $84,437 |
| 92704 | Santa Ana | Standard | 82,120 | $99,777 |
| 92705 | Santa Ana | Standard | 48,781 | $129,331 |
| 92706 | Santa Ana | Standard | 37,175 | $102,857 |
| 92707 | Santa Ana | Standard | 58,695 | $105,168 |
| 92708 | Fountain Valley | Standard | 56,258 | $115,237 |
| 92711 | Santa Ana | PO Box only | – | – |
| 92712 | Santa Ana | PO Box only | – | – |
| 92728 | Fountain Valley | PO Box only | – | – |
| 92735 | Santa Ana | PO Box only | – | – |
| 92780 | Tustin | Standard | 54,374 | $101,017 |
| 92781 | Tustin | PO Box only | – | – |
| 92782 | Tustin | Standard | 30,073 | $146,080 |
| 92799 | Santa Ana | Standard | – | – |
| 92801 | Anaheim | Standard | 60,547 | $83,725 |
| 92802 | Anaheim | Standard | 43,132 | $84,419 |
| 92803 | Anaheim | PO Box only | – | – |
| 92804 | Anaheim | Standard | 83,537 | $76,141 |
| 92805 | Anaheim | Standard | 74,661 | $91,252 |
| 92806 | Anaheim | Standard | 41,003 | $97,265 |
| 92807 | Anaheim | Standard | 37,296 | $138,741 |
| 92808 | Anaheim | Standard | 21,539 | $158,462 |
| 92809 | Anaheim | Standard | – | – |
| 92811 | Atwood | PO Box only | – | – |
| 92812 | Anaheim | PO Box only | – | – |
| 92814 | Anaheim | PO Box only | – | – |
| 92815 | Anaheim | PO Box only | – | – |
| 92816 | Anaheim | PO Box only | – | – |
| 92817 | Anaheim | PO Box only | – | – |
| 92821 | Brea | Standard | 41,623 | $123,629 |
| 92822 | Brea | PO Box only | – | – |
| 92823 | Brea | Standard | 5,846 | $169,900 |
| 92825 | Anaheim | PO Box only | – | – |
| 92831 | Fullerton | Standard | 35,618 | $89,278 |
| 92832 | Fullerton | Standard | 27,298 | $94,275 |
| 92833 | Fullerton | Standard | 51,842 | $114,176 |
| 92834 | Fullerton | PO Box only | – | – |
| 92835 | Fullerton | Standard | 26,005 | $143,817 |
| 92836 | Fullerton | PO Box only | – | – |
| 92837 | Fullerton | PO Box only | – | – |
| 92838 | Fullerton | PO Box only | – | – |
| 92840 | Garden Grove | Standard | 54,534 | $98,881 |
| 92841 | Garden Grove | Standard | 33,219 | $84,451 |
| 92842 | Garden Grove | PO Box only | – | – |
| 92843 | Garden Grove | Standard | 46,414 | $81,446 |
| 92844 | Garden Grove | Standard | 23,188 | $79,701 |
| 92845 | Garden Grove | Standard | 16,143 | $136,485 |
| 92846 | Garden Grove | PO Box only | – | – |
| 92850 | Anaheim | Unique | – | – |
| 92856 | Orange | PO Box only | – | – |
| 92857 | Orange | PO Box only | – | – |
| 92859 | Orange | PO Box only | – | – |
| 92861 | Villa Park | Standard | 5,748 | $202,245 |
| 92862 | Orange | Standard | – | – |
| 92863 | Orange | PO Box only | – | – |
| 92864 | Orange | PO Box only | – | – |
| 92865 | Orange | Standard | 20,589 | $127,431 |
| 92866 | Orange | Standard | 15,331 | $79,886 |
| 92867 | Orange | Standard | 44,726 | $130,741 |
| 92868 | Orange | Standard | 26,380 | $97,500 |
| 92869 | Orange | Standard | 36,271 | $138,204 |
| 92870 | Placentia | Standard | 52,826 | $115,929 |
| 92871 | Placentia | PO Box only | – | – |
| 92885 | Yorba Linda | PO Box only | – | – |
| 92886 | Yorba Linda | Standard | 49,704 | $153,397 |
| 92887 | Yorba Linda | Standard | 19,725 | $163,953 |
| 92899 | Anaheim | Standard | – | – |
Cities and towns in Orange County
- Anaheim 17 ZIPs
- Irvine 13 ZIPs
- Orange 11 ZIPs
- Santa Ana 11 ZIPs
- Fullerton 8 ZIPs
- Garden Grove 7 ZIPs
- Huntington Beach 6 ZIPs
- Newport Beach 6 ZIPs
- Buena Park 4 ZIPs
- Brea 3 ZIPs
- Costa Mesa 3 ZIPs
- La Habra 3 ZIPs
- Mission Viejo 3 ZIPs
- San Clemente 3 ZIPs
- Tustin 3 ZIPs
- Westminster 3 ZIPs
- Yorba Linda 3 ZIPs
- Aliso Viejo 2 ZIPs
- Fountain Valley 2 ZIPs
- Laguna Beach 2 ZIPs
- Laguna Hills 2 ZIPs
- Laguna Niguel 2 ZIPs
- Los Alamitos 2 ZIPs
- Placentia 2 ZIPs
- San Juan Capistrano 2 ZIPs
- Trabuco Canyon 2 ZIPs
- Atwood 1 ZIP
- Capistrano Beach 1 ZIP
- Corona Del Mar 1 ZIP
- Cypress 1 ZIP
- Dana Point 1 ZIP
- East Irvine 1 ZIP
- El Toro 1 ZIP
- Foothill Ranch 1 ZIP
- La Palma 1 ZIP
- Ladera Ranch 1 ZIP
- Laguna Woods 1 ZIP
- Lake Forest 1 ZIP
- Midway City 1 ZIP
- Newport Coast 1 ZIP
- Rancho Santa Margarita 1 ZIP
- Seal Beach 1 ZIP
- Silverado 1 ZIP
- Stanton 1 ZIP
- Sunset Beach 1 ZIP
- Surfside 1 ZIP
- Villa Park 1 ZIP
Area codes in Orange County
Questions
- How many ZIP codes are in Orange County, CA?
- Orange County has 146 ZIP codes, 89 of them standard ZIP codes for street addresses.
- What cities are in Orange County?
- Orange County ZIP codes cover Anaheim, Irvine, Orange, Santa Ana, Fullerton, Garden Grove, Huntington Beach and Newport Beach and 39 other places.
- What area code is Orange County, CA?
- Orange County uses area codes 442, 562, 626, 657, 714, 760, 840, 909, 949 and 951.
- What time zone is Orange County in?
- Orange County is in Pacific Time.
Other California counties
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County