Palm Beach County, Florida ZIP codes
75ZIP codes
19Cities and towns
1,539,829People in ZIP areas
561, 754, 772Area codes
Palm Beach County is in Florida and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Palm Beach County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 33401 | West Palm Beach | Standard | 33,698 | $67,967 |
| 33402 | West Palm Beach | PO Box only | – | – |
| 33403 | West Palm Beach | Standard | 14,370 | $70,646 |
| 33404 | West Palm Beach | Standard | 30,912 | $65,063 |
| 33405 | West Palm Beach | Standard | 19,780 | $87,341 |
| 33406 | West Palm Beach | Standard | 26,945 | $77,075 |
| 33407 | West Palm Beach | Standard | 34,851 | $59,993 |
| 33408 | North Palm Beach | Standard | 18,817 | $92,216 |
| 33409 | West Palm Beach | Standard | 33,489 | $67,073 |
| 33410 | Palm Beach Gardens | Standard | 36,759 | $94,530 |
| 33411 | West Palm Beach | Standard | 76,863 | $92,591 |
| 33412 | West Palm Beach | Standard | 15,859 | $130,225 |
| 33413 | West Palm Beach | Standard | 18,668 | $91,131 |
| 33414 | Wellington | Standard | 60,184 | $112,241 |
| 33415 | West Palm Beach | Standard | 54,581 | $61,274 |
| 33416 | West Palm Beach | PO Box only | – | – |
| 33417 | West Palm Beach | Standard | 38,079 | $51,605 |
| 33418 | Palm Beach Gardens | Standard | 43,676 | $125,497 |
| 33419 | West Palm Beach | PO Box only | – | – |
| 33420 | West Palm Beach | PO Box only | – | – |
| 33421 | Royal Palm Beach | PO Box only | – | – |
| 33422 | West Palm Beach | PO Box only | – | – |
| 33424 | Boynton Beach | PO Box only | – | – |
| 33425 | Boynton Beach | PO Box only | – | – |
| 33426 | Boynton Beach | Standard | 24,255 | $74,223 |
| 33427 | Boca Raton | PO Box only | – | – |
| 33428 | Boca Raton | Standard | 47,588 | $88,543 |
| 33429 | Boca Raton | PO Box only | – | – |
| 33430 | Belle Glade | Standard | 19,796 | $46,523 |
| 33431 | Boca Raton | Standard | 24,608 | $107,896 |
| 33432 | Boca Raton | Standard | 21,834 | $107,045 |
| 33433 | Boca Raton | Standard | 47,005 | $84,091 |
| 33434 | Boca Raton | Standard | 21,686 | $77,269 |
| 33435 | Boynton Beach | Standard | 37,833 | $67,979 |
| 33436 | Boynton Beach | Standard | 48,743 | $75,789 |
| 33437 | Boynton Beach | Standard | 37,229 | $80,710 |
| 33438 | Canal Point | Standard | 257 | – |
| 33444 | Delray Beach | Standard | 22,737 | $72,925 |
| 33445 | Delray Beach | Standard | 33,122 | $78,163 |
| 33446 | Delray Beach | Standard | 28,431 | $80,187 |
| 33448 | Delray Beach | PO Box only | – | – |
| 33449 | Lake Worth | Standard | 8,766 | $153,586 |
| 33454 | Greenacres | PO Box only | – | – |
| 33458 | Jupiter | Standard | 55,512 | $109,729 |
| 33459 | Lake Harbor | PO Box only | – | – |
| 33460 | Lake Worth Beach | Standard | 37,795 | $62,090 |
| 33461 | Lake Worth | Standard | 49,443 | $61,963 |
| 33462 | Lake Worth | Standard | 33,371 | $73,997 |
| 33463 | Lake Worth | Standard | 65,478 | $73,865 |
| 33464 | Boca Raton | Unique | – | – |
| 33465 | Lake Worth | PO Box only | – | – |
| 33466 | Lake Worth | PO Box only | – | – |
| 33467 | Lake Worth | Standard | 58,411 | $95,739 |
| 33468 | Jupiter | PO Box only | – | – |
| 33469 | Jupiter | Standard | 14,686 | $106,265 |
| 33470 | Loxahatchee | Standard | 35,610 | $122,163 |
| 33472 | Boynton Beach | Standard | 18,885 | $101,959 |
| 33473 | Boynton Beach | Standard | 11,825 | $145,691 |
| 33474 | Boynton Beach | PO Box only | – | – |
| 33476 | Pahokee | Standard | 7,413 | $36,652 |
| 33477 | Jupiter | Standard | 12,908 | $104,992 |
| 33478 | Jupiter | Standard | 14,731 | $139,091 |
| 33480 | Palm Beach | Standard | 10,924 | $150,633 |
| 33481 | Boca Raton | PO Box only | – | – |
| 33482 | Delray Beach | PO Box only | – | – |
| 33483 | Delray Beach | Standard | 12,669 | $116,115 |
| 33484 | Delray Beach | Standard | 26,208 | $62,151 |
| 33486 | Boca Raton | Standard | 23,232 | $105,540 |
| 33487 | Boca Raton | Standard | 20,717 | $96,066 |
| 33488 | Boca Raton | PO Box only | – | – |
| 33493 | South Bay | Standard | 5,158 | $53,083 |
| 33496 | Boca Raton | Standard | 26,579 | $114,885 |
| 33497 | Boca Raton | PO Box only | – | – |
| 33498 | Boca Raton | Standard | 16,853 | $146,765 |
| 33499 | Boca Raton | Unique | – | – |
Cities and towns in Palm Beach County
- West Palm Beach 17 ZIPs
- Boca Raton 16 ZIPs
- Boynton Beach 9 ZIPs
- Delray Beach 7 ZIPs
- Lake Worth 7 ZIPs
- Jupiter 5 ZIPs
- Palm Beach Gardens 2 ZIPs
- Belle Glade 1 ZIP
- Canal Point 1 ZIP
- Greenacres 1 ZIP
- Lake Harbor 1 ZIP
- Lake Worth Beach 1 ZIP
- Loxahatchee 1 ZIP
- North Palm Beach 1 ZIP
- Pahokee 1 ZIP
- Palm Beach 1 ZIP
- Royal Palm Beach 1 ZIP
- South Bay 1 ZIP
- Wellington 1 ZIP
Area codes in Palm Beach County
Questions
- How many ZIP codes are in Palm Beach County, FL?
- Palm Beach County has 75 ZIP codes, 52 of them standard ZIP codes for street addresses.
- What cities are in Palm Beach County?
- Palm Beach County ZIP codes cover West Palm Beach, Boca Raton, Boynton Beach, Delray Beach, Lake Worth, Jupiter, Palm Beach Gardens and Belle Glade and 11 other places.
- What area code is Palm Beach County, FL?
- Palm Beach County uses area codes 561, 754, 772 and 954.
- What time zone is Palm Beach County in?
- Palm Beach County is in Eastern Time.
Other Florida counties
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- Desoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County